257 condos
| Condo▼District▼Built▼ | Transit▼ | Units▼ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
116 units | 1.8 kmMRT Bang Son | 116 | ฿10,000/mo49 units | ฿1,890,00067 units | ฿81,950 | 27 Sept 2026 |
113 units | 80 mLat Phrao | 113 | ฿11,000/mo | |||
| 612 mBTS Kasetsart University | 109 | ฿10,500/mo94 units | ฿2,235,00015 units | |||
105 units | 693 mBTS Mo Chit | 105 | ฿10,000/mo69 units | |||
104 units | 681 mBTS Kasetsart University | 104 | ฿8,500/mo49 units | |||
100 units | 460 mSRT Bang Khen | |||||
92 units | 260 mBTS Sena Nikhom | 92 | ฿9,500/mo | |||
| 370 mBTS Bang Bua | 85 | ฿13,000/mo55 units | ฿110,000 | |||
| 557 mBTS Ratchayothin | 81 | ฿12,000/mo21 units | ||||
80 units | 230 mLat Phrao | 80 | ฿10,000/mo | |||
| 60 mBTS Sena Nikhom | 77 | ฿11,000/mo43 units | ฿3,350,00034 units | |||
| 1.8 kmBTS Ratchayothin | 76 | ฿10,000/mo50 units | ฿2,200,000 | |||
72 units | 602 mBTS Kasetsart University | 72 | ฿10,000/mo | |||
| 513 mSena Nikhom | 71 | ฿10,000/mo50 units | ||||
71 unitsSupalai City Resort Ratchayothin - Phaholyothin 32 1 beds ฿9,499/mo2 beds ฿18,000/mo 3 new this weekSee units | 605 mBTS Sena Nikhom | 71 | ||||
67 units | — | 67 | ฿10,000/mo59 units | |||
66 units | 2.0 kmBTS Ratchayothin | 66 | ฿9,000/mo33 units | |||
66 units | 613 mMRT Lat Phrao | 66 | ฿13,000/mo40 units | |||
64 units | 460 mMRT Kamphaeng Phet | 64 | ฿12,000/mo | |||
| 87 mBTS Sena Nikhom | 61 | ฿10,000/mo44 units | ||||
61 units | 694 mBTS Sena Nikhom | 61 | ฿8,000/mo | |||
59 units | — | 59 | ฿10,000/mo45 units | |||
59 units | 510 mBTS Phahon Yothin 24 | 59 | ฿12,000/mo | |||
| 825 mBTS Mo Chit | 58 | ฿9,000/mo24 units | ||||
57 units | 860 mBTS Kasetsart University | 57 | ฿9,000/mo26 units | |||
| 317 mMRT Lat Phrao | 56 | ฿10,000/mo17 units | ฿1,950,000 | |||
55 units | 1.2 kmBTS Ratchayothin | |||||
55 unitsChateau in Town Ratchayothin Chatuchak · Built 2022 1 beds ฿11,000/mo2 beds ฿19,000/mo 5 new this weekSee units | 736 mBTS Sena Nikhom | 55 | ||||
52 units | 366 mBTS Sena Nikhom | 52 | ฿10,500/mo | |||
52 units | 1.2 kmLat Phrao | 52 | ฿10,500/mo31 units | |||
50 units | 389 mMRT Lat Phrao | 50 | ฿11,000/mo14 units | |||
| — | 49 | ฿7,500/mo4 units | ฿900,00045 units | ฿38,461 | ||
48 units | 907 mBTS Kasetsart University | 48 | ||||
46 unitsChateau In Town Major Ratchayothin 1 beds ฿10,000/mo2 beds ฿18,000/mo | 309 mBTS Ratchayothin | 46 | ฿10,000/mo37 units | |||
| — | 46 | ฿12,000/mo30 units | ฿1,957,00016 units | ฿103,083 | ||
| 529 mBTS Kasetsart University | 44 | ฿10,000/mo31 units | ฿2,300,000 | |||
44 units | 1.1 kmMRT Lat Phrao | 44 | ฿10,000/mo | |||
| 1.7 kmBTS Ratchayothin | 44 | ฿10,000/mo26 units | ฿2,400,000 | |||
44 units | 65 mBTS Ratchayothin | 44 | ฿10,000/mo | |||
| 582 mMRT Lat Phrao | 44 | ฿10,000/mo13 units | ฿2,300,00031 units | |||
42 units | 292 mBTS Ratchayothin | 42 | ฿9,500/mo | |||
| 660 mBTS Phahon Yothin 24 | 41 | ฿10,000/mo7 units | ||||
40 unitsChateau In Town Phaholyothin 32 Studio ฿9,500/mo1 beds ฿9,000/mo2 beds ฿20,000/mo 1 new this weekSee units | 646 mBTS Sena Nikhom | |||||
40 units | 550 mMRT Lat Phrao | 40 | ฿10,000/mo14 units | |||
39 units | 2.2 kmBTS Ratchayothin | 39 | ฿12,000/mo8 units | |||
| 1.0 kmBTS Ratchayothin | 36 | ฿11,000/mo21 units | ฿2,190,00015 units | |||
| 544 mMRT Chatuchak Park | 36 | ฿9,500/mo18 units | ฿2,200,000 | |||
| 340 mLat Phrao | 36 | ฿11,000/mo18 units | ฿2,890,00018 units | |||
| 770 mBTS Sena Nikhom | 36 | ฿9,000/mo6 units | ||||
35 unitsBTS Residence 1 beds ฿10,000/mo2 beds ฿16,900/mo3 beds ฿44,000/mo4 beds ฿300,000/mo 3 new this weekSee units | 869 mMRT Chatuchak Park |
| ฿3,099,00042 units |
| ฿121,290 |
| 26 Sept 2026 |
| ฿107,692 |
| 27 Sept 2026 |
| ฿2,300,00036 units |
| ฿85,932 |
| 27 Sept 2026 |
| ฿65,415 |
| 27 Sept 2026 |
| 100 |
| ฿9,500/mo76 units |
| ฿2,200,00024 units |
| ฿100,552 |
| 26 Sept 2026 |
| ฿2,200,00050 units |
| ฿96,459 |
| 27 Sept 2026 |
| ฿105,431 |
| 27 Sept 2026 |
| ฿2,300,00060 units |
| ฿65,501 |
| 27 Sept 2026 |
| ฿2,500,00028 units |
| ฿91,545 |
| 27 Sept 2026 |
| ฿124,532 |
| 25 Sept 2026 |
| ฿89,286 |
| 26 Sept 2026 |
| ฿1,450,00047 units |
| ฿58,586 |
| 27 Sept 2026 |
| ฿2,550,00021 units |
| ฿104,037 |
| 27 Sept 2026 |
| ฿9,499/mo33 units |
| ฿2,100,00038 units |
| ฿70,975 |
| 26 Sept 2026 |
| ฿97,355 |
| 27 Sept 2026 |
| ฿1,650,00033 units |
| ฿72,527 |
| 27 Sept 2026 |
| ฿2,800,00026 units |
| ฿97,405 |
| 25 Sept 2026 |
| ฿3,400,00034 units |
| ฿117,237 |
| 25 Sept 2026 |
| ฿3,100,00017 units |
| ฿122,652 |
| 24 Sept 2026 |
| ฿1,960,00029 units |
| ฿63,733 |
| 27 Sept 2026 |
| ฿100,138 |
| 27 Sept 2026 |
| ฿2,670,00035 units |
| ฿107,954 |
| 25 Sept 2026 |
| ฿1,900,00034 units |
| ฿75,640 |
| 23 Sept 2026 |
| ฿1,590,00031 units |
| ฿71,972 |
| 25 Sept 2026 |
| ฿97,570 |
| 26 Sept 2026 |
| ฿8,000/mo9 units |
| ฿1,200,00046 units |
| ฿59,967 |
| 26 Sept 2026 |
| ฿11,000/mo39 units |
| ฿1,768,00016 units |
| ฿92,067 |
| 26 Sept 2026 |
| ฿2,500,00012 units |
| ฿115,325 |
| 25 Sept 2026 |
| ฿2,000,00021 units |
| ฿83,506 |
| 23 Sept 2026 |
| ฿2,350,00036 units |
| ฿101,618 |
| 26 Sept 2026 |
| 25 Sept 2026 |
| ฿10,000/mo28 units |
| ฿1,299,00020 units |
| ฿70,380 |
| 22 Sept 2026 |
| ฿1,750,0009 units |
| ฿63,918 |
| 7 Sept 2026 |
| 24 Sept 2026 |
| ฿111,223 |
| 27 Sept 2026 |
| ฿2,125,00017 units |
| ฿103,271 |
| 25 Sept 2026 |
| ฿95,816 |
| 27 Sept 2026 |
| ฿2,290,00025 units |
| ฿89,564 |
| 26 Sept 2026 |
| ฿67,759 |
| 25 Sept 2026 |
| ฿2,400,00021 units |
| ฿76,565 |
| 23 Sept 2026 |
| ฿47,773 |
| 19 Sept 2026 |
| ฿9,000/mo26 units |
| ฿1,700,00014 units |
| ฿70,270 |
| 25 Sept 2026 |
| ฿2,090,00026 units |
| ฿84,017 |
| 25 Sept 2026 |
| ฿1,390,00031 units |
| ฿50,158 |
| 25 Sept 2026 |
| ฿93,878 |
| 25 Sept 2026 |
| ฿90,532 |
| 24 Sept 2026 |
| ฿88,754 |
| 26 Sept 2026 |
| ฿1,650,00030 units |
| ฿57,995 |
| 22 Sept 2026 |
| 35 |
| ฿10,000/mo13 units |
| ฿1,860,00022 units |
| ฿60,514 |
| 25 Sept 2026 |