| Condo▼District▼Built▼ | Transit▼ | Units▼ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
486 units | 380 mSRT Bang Son | 486 | ฿7,500/mo320 units | ฿1,700,000166 units | ฿87,390 | 28 Sept 2026 |
| 183 mMRT Bang Pho | 410 | ฿12,000/mo246 units | ||||
358 units | 70 mMRT Wong Sawang | 358 | ฿10,000/mo163 units | |||
346 units | 481 mMRT Bang Pho | 346 | ฿8,000/mo165 units | |||
288 unitsSupalai Veranda Ratchavipha - Prachachuen Studio ฿8,500/mo1 beds ฿7,500/mo2 beds ฿18,000/mo 27 new this weekSee units | 429 mMRT Bang Son | |||||
281 units | 355 mHuai Khwang | 281 | ฿8,500/mo | |||
204 units | 656 mMRT Bang Pho | 204 | ||||
195 unitsIdeo Mobi Bangsue Grand Interchange Studio ฿12,000/mo1 beds ฿9,500/mo2 beds ฿17,000/mo 10 new this weekSee units | 220 mMRT Tao Poon | |||||
181 unitsNiche Pride Taopoon - Interchange Studio ฿14,000/mo1 beds ฿11,000/mo2 beds ฿23,000/mo 11 new this weekSee units | 119 mMRT Tao Poon | |||||
171 units | 170 mMRT Wong Sawang | 171 | ฿8,500/mo | |||
143 units | 143 mMRT Wong Sawang | 143 | ฿7,499/mo | |||
134 units | 150 mMRT Bang Son | 134 | ฿7,000/mo | |||
133 units | 45 mMRT Bang Son | 133 | ฿7,000/mo | |||
130 units | 750 mMRT Wong Sawang | 130 | ฿9,000/mo | |||
127 units | 630 mMRT Tao Poon | 127 | ฿11,000/mo | |||
122 units | 2.4 kmMRT Wong Sawang | 122 | ||||
122 units | 219 mMRT Bang Pho | 122 | ||||
116 units | 60 mMRT Bang Son | 116 | ฿8,500/mo | |||
95 units | 701 mMRT Bang Pho | 95 | ฿11,000/mo | |||
94 units | 210 mMRT Bang Son | 94 | ฿9,000/mo | |||
92 units | 100 mMRT Tao Poon | 92 | ||||
90 units | 190 mMRT Tao Poon | 90 | ฿7,500/mo | |||
78 units | 180 mMRT Tao Poon | 78 | ฿9,000/mo38 units | ฿2,090,000 | ||
75 unitsU Delight 3 Prachachuen - Bang Sue Studio ฿16,000/mo1 beds ฿8,000/mo2 beds ฿14,000/mo 3 new this weekSee units | 710 mSRT Bang Son | |||||
61 units | 394 mMRT Bang Son | 61 | ฿7,000/mo | |||
59 units | 149 mMRT Bang Pho | 59 | ฿14,500/mo | |||
55 units | 341 mMRT Bang Son | 55 | ฿8,000/mo | |||
| 724 mMRT Tao Poon | 42 | ฿7,500/mo15 units | ฿1,550,000 | |||
| — | 38 | ฿7,000/mo3 units | ฿1,286,00035 units | ฿50,714 | ||
30 units | 69 mMRT Bang Pho | 30 | ฿14,000/mo | |||
| 601 mMRT Bang Pho | 30 | ฿8,500/mo7 units | ||||
| 550 mMRT Bang Pho | 26 | — | ฿2,790,000 | |||
25 units | 96 mMRT Bang Pho | 25 | ฿12,000/mo15 units | |||
| 440 mMRT Tao Poon | 22 | ฿25,000/mo1 unit | ฿2,890,00021 units | |||
| 560 mMRT Wong Sawang | 20 | ฿35,000/mo2 units | ฿2,190,00018 units | |||
| 619 mMRT Tao Poon | 20 | ฿11,000/mo3 units | ฿2,320,000 | |||
19 units | 201 mMRT Tao Poon | 19 | ฿10,000/mo10 units | |||
| 478 mMRT Bang Son | 17 | ฿6,000/mo2 units | ฿1,300,00015 units | |||
| 700 mMRT Bang Son | 16 | ฿12,000/mo3 units | ฿1,300,00013 units | |||
| — | 12 | ฿9,000/mo4 units | ฿1,700,0008 units | ฿83,969 | 4 Sept 2026 | |
| 1.0 kmSRT Bang Son | 11 | — | ฿590,00011 units | |||
| 1.1 kmMRT Bang Son | 10 | ฿7,899/mo5 units | ฿1,690,0005 units | ฿65,698 | ||
| 1.3 kmMRT Wong Sawang | 10 | ฿15,000/mo6 units | ||||
| 55 mMRT Bang Son | 8 | ฿11,000/mo7 units | ฿2,900,000 | |||
| 460 mMRT Tao Poon | 5 | — | ฿890,0005 units | ฿28,453 | 2 Sept 2026 | |
| — | 5 | — | ฿890,0005 units | ฿29,732 | 12 Jun 2026 | |
| 759 mMRT Tao Poon | 4 | — | ฿1,327,000 | |||
| 1.1 kmMRT Tao Poon | 2 | ฿15,000/mo1 unit | ฿2,950,0001 unit | ฿40,131 | ||
| 800 mMRT Bang Pho | 2 | — | ฿930,0002 units | ฿33,709 | ||
| 1.1 kmMRT Tao Poon | 2 | — | ฿750,000 |
| ฿1,390,000164 units |
| ฿158,952 |
| 28 Sept 2026 |
| ฿2,000,000195 units |
| ฿86,318 |
| 28 Sept 2026 |
| ฿1,800,000181 units |
| ฿82,933 |
| 28 Sept 2026 |
| 288 |
| ฿7,500/mo145 units |
| ฿1,550,000143 units |
| ฿64,822 |
| 28 Sept 2026 |
| ฿1,950,000146 units |
| ฿92,188 |
| 28 Sept 2026 |
| ฿8,000/mo117 units |
| ฿1,500,00087 units |
| ฿93,392 |
| 28 Sept 2026 |
| ฿9,500/mo122 units |
| ฿2,200,00073 units |
| ฿110,138 |
| 28 Sept 2026 |
| ฿11,000/mo136 units |
| ฿2,990,00045 units |
| ฿128,776 |
| 27 Sept 2026 |
| ฿1,900,00069 units |
| ฿75,918 |
| 28 Sept 2026 |
| ฿1,540,00080 units |
| ฿78,422 |
| 28 Sept 2026 |
| ฿1,160,00076 units |
| ฿53,457 |
| 28 Sept 2026 |
| ฿1,240,00092 units |
| ฿54,765 |
| 28 Sept 2026 |
| ฿1,800,00083 units |
| ฿61,493 |
| 28 Sept 2026 |
| ฿2,093,00079 units |
| ฿102,196 |
| 28 Sept 2026 |
| ฿1,190,00083 units |
| ฿59,297 |
| 28 Sept 2026 |
| ฿8,000/mo75 units |
| ฿1,750,00047 units |
| ฿76,574 |
| 28 Sept 2026 |
| ฿1,800,00047 units |
| ฿95,407 |
| 28 Sept 2026 |
| ฿2,490,00034 units |
| ฿95,615 |
| 28 Sept 2026 |
| ฿1,700,00059 units |
| ฿76,897 |
| 27 Sept 2026 |
| ฿10,000/mo49 units |
| ฿2,600,00043 units |
| ฿111,235 |
| 26 Sept 2026 |
| ฿1,700,00055 units |
| ฿83,333 |
| 28 Sept 2026 |
| ฿103,128 |
| 28 Sept 2026 |
| ฿8,000/mo39 units |
| ฿1,720,00036 units |
| ฿66,113 |
| 28 Sept 2026 |
| ฿1,280,00044 units |
| ฿64,600 |
| 28 Sept 2026 |
| ฿3,600,00027 units |
| ฿126,588 |
| 23 Sept 2026 |
| ฿1,590,00044 units |
| ฿60,357 |
| 28 Sept 2026 |
| ฿61,098 |
| 27 Sept 2026 |
| 18 Aug 2026 |
| ฿2,990,00016 units |
| ฿161,292 |
| 26 Sept 2026 |
| ฿1,640,50023 units |
| ฿69,927 |
| 24 Sept 2026 |
| ฿117,720 |
| 24 Sept 2026 |
| ฿4,070,00010 units |
| ฿165,987 |
| 25 Sept 2026 |
| ฿119,721 |
| 4 Sept 2026 |
| ฿106,194 |
| 28 Sept 2026 |
| ฿132,953 |
| 22 Sept 2026 |
| ฿1,800,0009 units |
| ฿84,366 |
| 26 Sept 2026 |
| ฿49,315 |
| 26 Sept 2026 |
| ฿52,414 |
| 23 Sept 2026 |
| ฿32,653 |
| 28 Sept 2026 |
| 15 Sept 2026 |
| ฿30,409 |
| 4 Sept 2026 |
| ฿50,000 |
| 19 Sept 2025 |
| ฿51,633 |
| 13 Aug 2026 |
| 23 Sept 2026 |
| 29 Apr 2026 |
| ฿26,077 |
| 23 Sept 2026 |