| Condo▼District▼Built▼ | Transit▼ | Units▼ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
279 units | 80 mMRT Bang Yi Khan | 279 | ฿10,000/mo158 units | ฿2,150,000121 units | ฿99,832 | 27 Sept 2026 |
275 units | 190 mMRT Bang O | 275 | ฿9,000/mo | |||
242 units | 380 mMRT Bang Phlat | 242 | ฿10,000/mo | |||
152 unitsPlum Condo Pinklao Station Studio ฿22,000/mo1 beds ฿8,000/mo2 beds ฿14,000/mo 18 new this weekSee units | 600 mMRT Bang Yi Khan | |||||
| 801 mMRT Bang Yi Khan | 151 | ฿10,000/mo134 units | ฿2,608,50017 units | |||
141 units | 275 mMRT Bang Yi Khan | 141 | ฿10,000/mo | |||
134 units | 1.1 kmMRT Bang Yi Khan | 134 | ฿8,000/mo | |||
133 units | 381 mMRT Sirindhorn | 133 | ฿11,999/mo61 units | |||
127 unitsOrigin Plug & Play Sirindhorn Station Bang Phlat · Built 2024 1 beds ฿11,000/mo2 beds ฿28,500/mo 10 new this weekSee units | 450 mMRT Sirindhorn | 127 | ฿11,000/mo | |||
117 units | 614 mMRT Bang O | 117 | ฿6,500/mo | |||
| 103 mMRT Bang Yi Khan | 112 | ฿10,999/mo53 units | ||||
99 units | 60 mMRT Bang Phlat | 99 | ฿10,000/mo | |||
95 units | 133 mMRT Bang Phlat | 95 | ฿10,000/mo40 units | |||
88 unitsChateau In Town Rama 8 Bang Phlat · Built 2017 1 beds ฿9,500/mo2 beds ฿13,000/mo 6 new this weekSee units | 118 mKhlong Toei | 88 | ฿9,500/mo38 units | |||
80 units | 44 mMRT Sirindhorn | 80 | ฿10,000/mo | |||
80 units | 736 mMRT Bang Yi Khan | |||||
76 units | 557 mMRT Sirindhorn | 76 | ||||
| 816 mMRT Bang Yi Khan | 72 | ฿8,500/mo39 units | ||||
69 units | 231 mMRT Bang Yi Khan | 69 | ฿10,000/mo24 units | |||
61 unitsSupalai City Resort Charan 91 Studio ฿14,000/mo1 beds ฿8,000/mo2 beds ฿17,000/mo 9 new this weekSee units | 233 mMRT Bang O | |||||
60 units | 545 mMRT Bang Yi Khan | 60 | ฿8,999/mo | |||
59 unitsLumpini Place Pinklao Studio ฿15,000/mo1 beds ฿9,500/mo2 beds ฿16,000/mo | 482 mMRT Bang Yi Khan | 59 | ||||
51 units | 158 mMRT Bang Yi Khan | 51 | ฿10,000/mo21 units | |||
| — | 50 | ฿10,000/mo35 units | ฿1,850,000 | |||
43 units | 353 mMRT Bang Phlat | 43 | ฿50,000/mo3 units | |||
42 units | 515 mMRT Bang Phlat | 42 | ||||
33 unitsLumpini Park Boromratchachonni - Sirindhorn Studio ฿8,999/mo1 beds ฿8,500/mo2 beds ฿20,000/mo 5 new this weekSee units | 1.9 kmSRT Bang Bamru | |||||
| 557 mMRT Sirindhorn | 32 | ฿11,000/mo31 units | ||||
32 units | 765 mMRT Bang Yi Khan | 32 | ฿13,000/mo | |||
| 297 mMRT Bang Yi Khan | 30 | ฿6,999/mo19 units | ||||
24 units | 806 mMRT Sirindhorn | 24 | ||||
23 units | 270 mMRT Sirindhorn | 23 | ฿10,000/mo15 units | |||
20 unitsLumpini Place Rama 8 Bang Phlat · Built 2009 1 beds ฿12,000/mo2 beds ฿16,000/mo 5 new this weekSee units | 1.1 kmMRT Bang Yi Khan | 20 | ฿12,000/mo3 units | |||
| 249 mMRT Bang Yi Khan | 20 | ฿15,000/mo10 units | ||||
18 units | 807 mMRT Bang Yi Khan | 18 | ฿9,500/mo11 units | |||
15 units | 395 mMRT Bang Phlat | 15 | ฿8,500/mo2 units | ฿1,400,000 | ||
| 1.2 kmMRT Siriraj | 14 | ฿11,000/mo9 units | ฿2,350,000 | |||
| 802 mMRT Bang Pho | 14 | ฿45,200/mo2 units | ฿700,00012 units | |||
| 547 mMRT Bang Yi Khan | 13 | ฿25,000/mo2 units | ฿1,500,00011 units | ฿65,080 | ||
10 units | 970 mMRT Siriraj | 10 | ฿55,000/mo | |||
10 units | 1.9 kmSRT Bang Bamru | 10 | — | ฿390,000 | ||
| 1.7 kmSRT Bang Bamru | 10 | ฿10,000/mo1 unit | ฿1,700,0009 units | |||
| 853 mMRT Bang Pho | 7 | — | ฿1,490,0007 units | ฿60,606 | ||
| 162 mMRT Bang Yi Khan | 7 | ฿15,000/mo5 units | ฿6,890,000 | |||
5 unitsKuruthanee Privacy Bang Phlat · Built 2016 Studio ฿4,658,0001 beds ฿2,450,0002 beds ฿4,658,0003 beds ฿4,990,000 1 new this weekSee units | 940 mMRT Sirindhorn | |||||
| 996 mMRT Sirindhorn | 5 | ฿17,000/mo2 units | ฿2,990,0003 units | ฿33,234 | 15 Sept 2026 | |
| — | 4 | — | ฿1,597,0004 units | ฿34,898 | ||
| 930 mMRT Bang O | 3 | — | ฿1,650,0003 units | ฿36,042 | 17 Sept 2026 | |
| 692 mMRT Bang O | 2 | ฿80,000/mo1 unit | ฿2,800,0001 unit | ฿27,451 | ||
| — | 1 | ฿26,000/mo1 unit | — | — | 6 Mar 2026 |
| ฿1,980,000139 units |
| ฿87,212 |
| 28 Sept 2026 |
| ฿2,185,70083 units |
| ฿96,635 |
| 28 Sept 2026 |
| ฿8,000/mo101 units |
| ฿1,931,20051 units |
| ฿92,975 |
| 28 Sept 2026 |
| ฿103,448 |
| 28 Sept 2026 |
| ฿1,890,00064 units |
| ฿93,142 |
| 28 Sept 2026 |
| ฿1,700,00072 units |
| ฿70,795 |
| 25 Sept 2026 |
| ฿2,900,00072 units |
| ฿112,683 |
| 27 Sept 2026 |
| ฿500,00051 units |
| ฿109,041 |
| 25 Sept 2026 |
| ฿1,200,00091 units |
| ฿47,427 |
| 28 Sept 2026 |
| ฿2,200,00059 units |
| ฿94,267 |
| 27 Sept 2026 |
| ฿1,890,00042 units |
| ฿86,953 |
| 26 Sept 2026 |
| ฿2,000,00055 units |
| ฿83,523 |
| 26 Sept 2026 |
| ฿1,850,00050 units |
| ฿81,315 |
| 28 Sept 2026 |
| ฿2,200,00027 units |
| ฿99,674 |
| 26 Sept 2026 |
| ฿9,500/mo45 units |
| ฿269,00035 units |
| ฿72,763 |
| 25 Sept 2026 |
| ฿1,574,00047 units |
| ฿71,854 |
| 28 Sept 2026 |
| ฿1,590,00033 units |
| ฿57,274 |
| 24 Sept 2026 |
| ฿2,090,00045 units |
| ฿81,168 |
| 27 Sept 2026 |
| ฿8,000/mo30 units |
| ฿1,760,00031 units |
| ฿70,541 |
| 27 Sept 2026 |
| ฿2,199,00028 units |
| ฿69,238 |
| 25 Sept 2026 |
| ฿1,800,00036 units |
| ฿66,809 |
| 19 Sept 2026 |
| ฿1,490,00030 units |
| ฿55,745 |
| 27 Sept 2026 |
| ฿93,480 |
| 27 Sept 2026 |
| ฿1,700,00040 units |
| ฿99,656 |
| 26 Sept 2026 |
| ฿50,000/mo16 units |
| ฿10,000,00026 units |
| ฿80,347 |
| 26 Sept 2026 |
| 33 |
| ฿8,500/mo17 units |
| ฿1,750,00016 units |
| ฿80,952 |
| 26 Sept 2026 |
| ฿2,890,0001 unit |
| ฿99,655 |
| 28 Sept 2026 |
| ฿3,500,00013 units |
| ฿79,378 |
| 25 Sept 2026 |
| ฿57,624 |
| 16 Sept 2026 |
| ฿18,000/mo14 units |
| ฿4,900,00010 units |
| ฿85,746 |
| 23 Sept 2026 |
| ฿91,037 |
| 24 Sept 2026 |
| ฿1,599,00017 units |
| ฿56,646 |
| 24 Sept 2026 |
| ฿4,500,00010 units |
| ฿51,230 |
| 25 Sept 2026 |
| ฿2,390,0007 units |
| ฿68,537 |
| 25 Sept 2026 |
| ฿73,858 |
| 26 Sept 2026 |
| ฿82,471 |
| 24 Sept 2026 |
| ฿31,166 |
| 24 Sept 2026 |
| 19 Sept 2026 |
| ฿18,500,0004 units |
| ฿94,264 |
| 25 Sept 2026 |
| ฿69,735 |
| 24 Sept 2026 |
| ฿35,472 |
| 22 Sept 2026 |
| 22 Sept 2026 |
| ฿85,297 |
| 18 Sept 2026 |
| 5 |
| — |
| ฿2,450,0005 units |
| ฿49,536 |
| 23 Sept 2026 |
| 24 Sept 2026 |
| 13 Jun 2023 |