| Condo▼District▼Built▼ | Transit▼ | Units▲ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
| 487 mBTS Pho Nimit | 1 | ฿19,000/mo1 unit | — | — | 20 Jun 2022 | |
| — | 1 | ฿6,000/mo1 unit | — | — | 21 Sept 2026 | |
| — | 1 | ฿5,700/mo1 unit | — | — | 15 Sept 2026 | |
| 476 mBTS Talat Phlu | 1 | ฿11,000/mo1 unit | — | |||
| 800 mBTS Pho Nimit | 2 | — | ฿1,390,0002 units | ฿39,477 | 10 Sept 2026 | |
| 434 mBTS Pho Nimit | 2 | ฿18,500/mo1 unit | ฿1,350,000 | |||
| 1.5 kmBTS Pho Nimit | 3 | ฿7,400/mo2 units | ฿1,500,000 | |||
| 1.2 kmMRT Sanam Chai | 4 | ฿11,000/mo2 units | ฿2,300,000 | |||
| 1.2 kmBTS Talat Phlu | 5 | ฿5,500/mo2 units | ฿986,0003 units | ฿28,630 | ||
| 171 mBTS Talat Phlu | 6 | ฿9,500/mo2 units | ฿2,000,0004 units | ฿89,319 | ||
| — | 9 | ฿11,000/mo7 units | ฿2,190,0002 units | ฿79,603 | ||
10 unitsCharoennakorn River Place 1 beds ฿7,500/mo2 beds ฿26,000/mo3 beds ฿27,000/mo | — | 10 | ฿7,500/mo8 units | |||
| 310 mBTS Talat Phlu | 17 | ฿11,000/mo8 units | ||||
| — | 18 | ฿11,999/mo9 units | ฿2,590,0009 units | |||
| — | 21 | ฿9,000/mo10 units | ฿2,099,00011 units | ฿70,645 | 8 Sept 2026 | |
24 unitsSupalai Premier Taksin - Wongwianyai Thon Buri · 38 1 beds ฿2,490,0002 beds ฿4,600,0003 beds ฿8,700,000 6 new this weekSee units | 520 mBTS Pho Nimit | |||||
| 420 mMRT Dao Khanong | 31 | ฿15,000/mo1 unit | ฿2,170,000 | |||
| 270 mBTS Talat Phlu | 34 | ฿9,000/mo13 units | ฿1,550,00021 units | |||
38 units | 197 mBTS Talat Phlu | |||||
| 420 mBTS Wutthakat | 44 | ฿8,000/mo10 units | ||||
| 309 mBTS Wutthakat | 47 | ฿9,000/mo31 units | ||||
50 units | 791 mBTS Wongwian Yai | 50 | ฿9,500/mo26 units | |||
56 units | 270 mBTS Talat Phlu | 56 | ||||
58 unitsAspire Sathorn - Taksin (Brick Zone) Studio ฿9,500/mo1 beds ฿7,500/mo2 beds ฿14,000/mo 8 new this weekSee units | 604 mBTS Wutthakat | |||||
59 units | 874 mBTS Pho Nimit | 59 | ฿9,999/mo34 units | |||
61 units | 170 mMRT Somdet Phra Chao Tak Sin | 61 | ฿15,000/mo | |||
92 unitsQuintara MHy'Den Pho Nimit Thon Buri · Built 2025 1 beds ฿13,000/mo2 beds ฿32,000/mo 7 new this weekSee units | 130 mBTS Pho Nimit | 92 | ฿13,000/mo | |||
101 units | 798 mBTS Talat Phlu | 101 | ฿7,000/mo | |||
104 units | 390 mBTS Talat Phlu | 104 | ฿8,500/mo50 units | |||
106 units | 392 mBTS Talat Phlu | |||||
111 units | 1.5 kmBTS Pho Nimit | 111 | ฿18,000/mo | |||
113 units | 533 mBTS Wutthakat | 113 | ฿8,000/mo | |||
113 unitsCasa Condo Ratchada - Ratchaphruek Studio ฿11,500/mo1 beds ฿9,000/mo2 beds ฿16,000/mo 17 new this weekSee units | 80 mBTS Talat Phlu | |||||
132 units | 310 mBRT Ratchaphruek | 132 | ||||
133 unitsLumpini Place Ratchada - Thapra Studio ฿9,000/mo1 beds ฿7,500/mo2 beds ฿16,900/mo 12 new this weekSee units | 772 mBTS Talat Phlu | |||||
136 units | 132 mBTS Wutthakat | 136 | ฿9,000/mo77 units | |||
143 units | 501 mBTS Talat Phlu | 143 | ฿8,500/mo | |||
145 unitsRich Point @ BTS Wutthakat Studio ฿14,000/mo1 beds ฿10,000/mo3 beds ฿80,000/mo 14 new this weekSee units | 110 mBTS Wutthakat | |||||
156 units | 320 mBTS Pho Nimit | 156 | ฿15,000/mo | |||
182 unitsMetro Sky Wutthakat Studio ฿12,000/mo1 beds ฿8,500/mo2 beds ฿16,500/mo3 beds ฿28,000/mo 8 new this weekSee units | ||||||
191 units | 230 mBTS Wongwian Yai | 191 | ||||
204 unitsThe Parkland Taksin-Thapra Studio ฿19,000/mo1 beds ฿8,499/mo2 beds ฿13,000/mo 11 new this weekSee units | 360 mBRT Ratchaphruek | |||||
205 unitsWhizdom Station Ratchada-Thapra Studio ฿11,500/mo1 beds ฿10,000/mo2 beds ฿22,000/mo 18 new this weekSee units | 175 mBTS Talat Phlu | |||||
206 units | 573 mBTS Talat Phlu | 206 | ฿9,500/mo | |||
228 units | 290 mMRT Dao Khanong | 228 | ||||
238 units | 359 mBTS Wutthakat | 238 | ||||
265 unitsSupalai Loft Talat Phlu Station 1 beds ฿10,000/mo2 beds ฿20,000/mo3 beds ฿30,000/mo 18 new this weekSee units | 459 mBTS Talat Phlu | |||||
320 unitsSupalai River Resort Studio ฿12,000/mo1 beds ฿10,000/mo2 beds ฿20,000/mo3 beds ฿46,000/mo 40 new this weekSee units | 1.5 km | |||||
342 units | 105 mKrung Thon Buri | 342 | ||||
360 units | 250 mBTS Talat Phlu | 360 | ฿9,000/mo |
| — |
| 18 Jun 2026 |
| ฿39,130 |
| 17 Nov 2025 |
| ฿43,732 |
| 24 Sept 2026 |
| ฿67,143 |
| 8 Dec 2025 |
| 21 Sept 2026 |
| 9 Sept 2026 |
| 28 Sept 2026 |
| ฿3,450,0002 units |
| ฿101,972 |
| 18 Sept 2026 |
| ฿76,607 |
| 21 Sept 2026 |
| ฿95,978 |
| 17 Sept 2026 |
| — |
| ฿2,490,00024 units |
| ฿84,573 |
| 28 Sept 2026 |
| ฿94,905 |
| 25 Sept 2026 |
| ฿58,110 |
| 25 Sept 2026 |
| ฿8,999/mo18 units |
| ฿1,500,00020 units |
| ฿63,686 |
| 27 Sept 2026 |
| ฿1,500,00034 units |
| ฿69,766 |
| 28 Sept 2026 |
| ฿1,900,00016 units |
| ฿67,631 |
| 25 Sept 2026 |
| ฿2,090,00024 units |
| ฿63,773 |
| 25 Sept 2026 |
| ฿9,000/mo20 units |
| ฿1,411,20036 units |
| ฿56,478 |
| 28 Sept 2026 |
| ฿6,000/mo21 units |
| ฿1,386,00037 units |
| ฿60,402 |
| 28 Sept 2026 |
| ฿1,950,00025 units |
| ฿80,706 |
| 28 Sept 2026 |
| ฿3,400,00021 units |
| ฿124,388 |
| 27 Sept 2026 |
| ฿2,287,90040 units |
| ฿119,473 |
| 25 Sept 2026 |
| ฿1,258,85051 units |
| ฿62,052 |
| 28 Sept 2026 |
| ฿1,590,00054 units |
| ฿52,471 |
| 28 Sept 2026 |
| ฿8,500/mo58 units |
| ฿2,000,00048 units |
| ฿72,847 |
| 28 Sept 2026 |
| ฿2,990,00059 units |
| ฿125,759 |
| 27 Sept 2026 |
| ฿1,390,00077 units |
| ฿63,616 |
| 28 Sept 2026 |
| ฿9,000/mo80 units |
| ฿1,930,00033 units |
| ฿86,262 |
| 28 Sept 2026 |
| ฿9,980/mo91 units |
| ฿2,300,00041 units |
| ฿79,203 |
| 28 Sept 2026 |
| ฿7,500/mo66 units |
| ฿1,390,00067 units |
| ฿58,969 |
| 28 Sept 2026 |
| ฿2,000,00059 units |
| ฿85,475 |
| 28 Sept 2026 |
| ฿1,780,00076 units |
| ฿58,034 |
| 28 Sept 2026 |
| ฿10,000/mo130 units |
| ฿2,201,06515 units |
| ฿94,976 |
| 28 Sept 2026 |
| ฿3,290,00069 units |
| ฿86,623 |
| 28 Sept 2026 |
| 182 |
| ฿8,500/mo154 units |
| ฿2,000,00028 units |
| ฿106,259 |
| 25 Sept 2026 |
| ฿12,000/mo102 units |
| ฿2,700,00089 units |
| ฿106,005 |
| 28 Sept 2026 |
| ฿8,499/mo125 units |
| ฿1,850,00079 units |
| ฿66,629 |
| 28 Sept 2026 |
| ฿10,000/mo151 units |
| ฿2,500,00054 units |
| ฿133,416 |
| 28 Sept 2026 |
| ฿1,800,000102 units |
| ฿78,890 |
| 28 Sept 2026 |
| ฿10,000/mo154 units |
| ฿2,560,73174 units |
| ฿101,160 |
| 28 Sept 2026 |
| ฿8,000/mo224 units |
| ฿250,00014 units |
| ฿57,692 |
| 28 Sept 2026 |
| ฿10,000/mo118 units |
| ฿2,100,000147 units |
| ฿78,466 |
| 28 Sept 2026 |
| 320 |
| ฿10,000/mo215 units |
| ฿2,290,000105 units |
| ฿90,582 |
| 28 Sept 2026 |
| ฿8,500/mo214 units |
| ฿1,485,000128 units |
| ฿88,559 |
| 28 Sept 2026 |
| ฿2,250,000107 units |
| ฿118,105 |
| 28 Sept 2026 |