| Condo▼District▼Built▼ | Transit▼ | Units▲ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
| 1 mBTS Chong Nonsi | 1 | ฿100,000/mo1 unit | — | — | 14 Sept 2026 | |
| 480 mBTS Saint Louis | 1 | ฿75,000/mo1 unit | — | — | 25 Aug 2026 | |
| 170 mBRT Technic Krungthep | 1 | — | ฿2,490,0001 unit | ฿92,222 | 17 Sept 2026 | |
| — | 1 | — | ฿29,900,0001 unit | ฿92,570 | 26 Jan 2026 | |
| 750 mBRT Technic Krungthep | 1 | ฿125,000/mo1 unit | — | — | 17 Sept 2026 | |
| 243 mBTS Saint Louis | 1 | ฿45,000/mo1 unit | — | — | ||
| 723 mBTS Saint Louis | 1 | ฿25,000/mo1 unit | — | — | 24 Mar 2026 | |
| 750 mBRT Technic Krungthep | 1 | ฿180,000/mo1 unit | — | — | 25 Aug 2026 | |
| 939 mBTS Surasak | 1 | ฿16,000/mo1 unit | — | — | 27 Apr 2026 | |
| — | 1 | ฿80,000/mo1 unit | — | — | 4 Aug 2026 | |
| 1.4 kmBRT Thanon Chan | 1 | ฿120,000/mo1 unit | — | — | 11 Sept 2026 | |
| 962 mBTS Saint Louis | 1 | ฿25,000/mo1 unit | — | — | ||
| 600 mMRT Khlong Toei | 2 | — | ฿4,300,0002 units | |||
| — | 2 | ฿90,000/mo2 units | — | — | 16 Jul 2026 | |
| 665 mBTS Saint Louis | 2 | ฿18,000/mo2 units | ||||
| 860 mMRT Lumphini | 2 | ฿220,000/mo2 units | — | — | 16 Sept 2026 | |
| — | 2 | ฿80,000/mo2 units | — | — | 4 Jun 2026 | |
| — | 3 | ฿9,500/mo3 units | — | — | 21 Sept 2026 | |
| 522 mBTS Chong Nonsi | 3 | |||||
4 unitsAscott Embassy Sathorn Sathon · Built 2020 1 beds ฿85,000/mo3 beds ฿250,000/mo 1 new this weekSee units | 720 mBRT Sathorn | 4 | ฿85,000/mo4 units | |||
4 unitsNiti Court Sathon · Built 2008 1 beds ฿45,000/mo4 beds ฿110,000/mo5 beds ฿100,000/mo 1 new this weekSee units | 1.2 kmBRT Thanon Chan | 4 | ||||
| 973 mMRT Lumphini | 6 | |||||
| 550 mBTS Saint Louis | 6 | ฿40,000/mo6 units | — | — | ||
6 unitsSathorn Residence Condominium 1 beds ฿10,000/mo2 beds ฿25,000/mo3 beds ฿80,000/mo | 1.0 kmBTS Surasak | 6 | ||||
| 238 mBTS Saint Louis | 7 | ฿40,000/mo6 units | ฿29,000,000 | |||
8 units | 377 mBTS Surasak | 8 | ฿10,000/mo | |||
8 unitsSathorn Seven Residence Sathon · Built 2005 2 beds ฿78,000/mo3 beds ฿70,000/mo 1 new this weekSee units | 450 mBRT Sathorn | 8 | ฿70,000/mo8 units | |||
| 290 mBRT Sathorn | 8 | ฿55,000/mo8 units | — | |||
| 481 mMRT Lumphini | 8 | ฿50,000/mo6 units | ||||
| 830 mBRT Arkan Songkhro | 8 | ฿20,000/mo3 units | ||||
10 unitsBaan Pruksasiri Suanplu Sathon · Built 2001 2 beds ฿28,000/mo3 beds ฿45,000/mo 2 new this weekSee units | 950 mBRT Arkan Songkhro | 10 | ฿28,000/mo9 units | |||
| 1.4 kmBRT Thanon Chan | 10 | ฿82,000/mo1 unit | ฿18,383,000 | |||
| 70 mMRT Lumphini | 10 | ฿18,000/mo5 units | ฿3,590,0005 units | |||
11 unitsBaan Thirapa Sathon · Built 2005 1 beds ฿32,000/mo2 beds ฿55,000/mo3 beds ฿75,000/mo4 beds ฿95,000/mo 6 new this weekSee units | 600 mBRT Sathorn | |||||
| — | 11 | ฿29,000/mo11 units | — | — | 18 Nov 2025 | |
11 units | 549 mBTS Saint Louis | 11 | ||||
| 430 mBRT Sathorn | 12 | ฿20,000/mo11 units | ||||
| 880 mBRT Thanon Chan | 14 | ฿45,000/mo10 units | ||||
15 unitsSuwansawat Condo Sathon · 6 2 beds ฿50,000/mo3 beds ฿100,000/mo4 beds ฿80,000/mo 2 new this weekSee units | 350 mMRT Khlong Toei | 15 | ||||
| 615 mMRT Lumphini | 17 | ฿15,000/mo9 units | ||||
| 958 mMRT Lumphini | 17 | ฿110,000/mo15 units | ฿42,900,0002 units | ฿165,210 | ||
18 units | 729 mBTS Saphan Taksin | 18 | ฿12,000/mo | |||
| 410 mBRT Technic Krungthep | 19 | ฿7,000/mo14 units | ||||
22 unitsSathorn 111 Sathon · Built 2024 2 beds ฿75,000/mo3 beds ฿130,000/mo4 beds ฿130,000/mo 4 new this weekSee units | 360 mBRT Sathorn | 22 | ||||
23 unitsEsmeralda Apartments Sathon · Built 2009 2 beds ฿55,000/mo3 beds ฿85,000/mo4 beds ฿150,000/mo 5 new this weekSee units | 870 mMRT Lumphini | 23 | ||||
| 140 mBRT Technic Krungthep | 23 | ฿8,500/mo12 units | ฿1,900,000 | |||
| 340 mBRT Technic Krungthep | 25 | ฿90,000/mo25 units | — | — | 26 Sept 2026 | |
| 978 mMRT Khlong Toei | 27 | ฿18,000/mo12 units | ||||
37 units | 1.0 kmBRT Thanon Chan | 37 | ฿110,000/mo21 units | |||
42 units | 792 mMRT Lumphini | 42 | ฿10,000/mo |
| 9 Aug 2021 |
| 28 Oct 2025 |
| ฿125,833 |
| 25 Sept 2026 |
| — |
| — |
| 3 Mar 2025 |
| ฿65,000/mo3 units |
| — |
| — |
| 16 Mar 2021 |
| — |
| — |
| 23 Sept 2026 |
| — |
| — |
| 25 Sept 2026 |
| — |
| — |
| 13 Feb 2026 |
| 12 Sept 2026 |
| — |
| — |
| 4 Sept 2026 |
| ฿104,693 |
| 16 Sept 2026 |
| ฿2,200,0004 units |
| ฿90,296 |
| 27 Sept 2026 |
| — |
| — |
| 26 Sept 2026 |
| — |
| 23 Sept 2026 |
| ฿80,714 |
| 19 Sept 2026 |
| ฿75,374 |
| 14 Sept 2026 |
| ฿12,975,0001 unit |
| ฿100,581 |
| 25 Sept 2026 |
| ฿200,000 |
| 25 Sept 2026 |
| ฿49,440 |
| 9 Sept 2026 |
| 11 |
| ฿32,000/mo11 units |
| — |
| — |
| 27 Sept 2026 |
| ฿18,000/mo7 units |
| ฿1,499,0004 units |
| ฿58,592 |
| 21 Sept 2026 |
| ฿5,000,0001 unit |
| ฿83,333 |
| 27 Sept 2026 |
| ฿18,500,0004 units |
| ฿100,854 |
| 25 Sept 2026 |
| — |
| — |
| 27 Sept 2026 |
| ฿134,504 |
| 24 Sept 2026 |
| 24 Sept 2026 |
| ฿1,850,0009 units |
| ฿63,118 |
| 25 Sept 2026 |
| ฿1,490,0005 units |
| ฿42,040 |
| 24 Sept 2026 |
| — |
| — |
| 23 Sept 2026 |
| ฿55,000/mo23 units |
| — |
| — |
| 25 Sept 2026 |
| ฿70,246 |
| 25 Sept 2026 |
| ฿5,900,00015 units |
| ฿122,803 |
| 24 Sept 2026 |
| ฿28,500,00016 units |
| ฿112,762 |
| 26 Sept 2026 |
| ฿2,280,0008 units |
| ฿79,433 |
| 26 Sept 2026 |