| Condo▼District▼Built▼ | Transit▼ | Units▲ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
| 194 mMRT Phasi Charoen | 1 | ฿16,000/mo1 unit | — | — | 24 Dec 2025 | |
| — | 1 | ฿19,000/mo1 unit | — | — | 5 Sept 2026 | |
| 666 mMRT Phetkasem 48 | 1 | — | ฿2,100,0001 unit | ฿36,842 | ||
| — | 1 | ฿7,500/mo1 unit | — | — | 15 Sept 2026 | |
| 128 mMRT Bang Wa | 1 | ฿13,000/mo1 unit | — | — | ||
| — | 1 | — | ฿3,890,0001 unit | ฿32,966 | 10 Sept 2026 | |
| 540 mMRT Phasi Charoen | 1 | — | ฿1,350,0001 unit | ฿52,693 | 3 Sept 2026 | |
| 353 mMRT Phetkasem 48 | 1 | ฿11,500/mo1 unit | — | — | ||
| 353 mMRT Phetkasem 48 | 1 | ฿11,000/mo1 unit | — | — | ||
| — | 1 | ฿13,900/mo1 unit | — | — | 16 Jan 2026 | |
| — | 2 | — | ฿150,0002 units | ฿31,872 | 18 Sept 2026 | |
| — | 2 | — | ฿750,0002 units | ฿21,457 | 10 Jul 2026 | |
| — | 2 | — | ฿1,236,0002 units | ฿52,417 | 21 Sept 2026 | |
| 440 mBTS Bang Wa | 3 | ฿5,500/mo2 units | ฿3,200,0001 unit | ฿44,482 | ||
4 units | — | 4 | — | ฿1,350,0004 units | ฿43,364 | |
| 340 mMRT Bang Phai | 5 | — | ฿1,390,0005 units | ฿42,895 | ||
| 607 mMRT Bang Wa | 5 | — | ฿2,390,0005 units | |||
| — | 6 | ฿7,500/mo6 units | — | — | 24 Sept 2026 | |
| 728 mMRT Phetkasem 48 | 8 | ฿9,000/mo2 units | ฿1,290,0006 units | ฿44,813 | ||
8 unitsThe Great Condo Petchkasem 48 Phasi Charoen · Built 2011 1 beds ฿995,0002 beds ฿1,899,000 2 new this weekSee units | 1.4 kmMRT Phetkasem 48 | 8 | — | ฿995,000 | ||
| — | 10 | ฿4,500/mo4 units | ฿980,0006 units | ฿36,874 | ||
| 734 mMRT Phetkasem 48 | 11 | ฿12,000/mo2 units | ||||
14 units | 395 mMRT Phasi Charoen | 14 | ฿6,500/mo | |||
| 541 mMRT Phasi Charoen | 18 | ฿7,500/mo7 units | ||||
| — | 18 | ฿6,500/mo8 units | ฿1,080,000 | |||
| 210 mMRT Phetkasem 48 | 19 | ฿10,000/mo1 unit | ฿1,140,00018 units | |||
| 19 mMRT Phasi Charoen | 19 | ฿18,000/mo1 unit | ฿420,80018 units | |||
| 574 mMRT Phasi Charoen | 21 | ฿6,500/mo3 units | ฿1,039,500 | |||
33 units | 820 mMRT Phetkasem 48 | |||||
34 units | 941 mMRT Phetkasem 48 | 34 | ฿7,500/mo | |||
37 unitsThe Prodigy Phetkasem 62 Phasi Charoen · Built 2015 1 beds ฿9,000/mo2 beds ฿18,000/mo 3 new this weekSee units | 320 mMRT Bang Khae | 37 | ฿9,000/mo | |||
40 units | 300 mMRT Phasi Charoen | 40 | ฿10,999/mo | |||
51 units | 2.3 kmMRT Bang Wa | 51 | ||||
| 486 mMRT Bang Wa | 52 | ฿11,000/mo8 units | ||||
58 units | 527 mMRT Phetkasem 48 | 58 | ฿7,500/mo | |||
60 unitsAspire Sathorn-Ratchaphruek Phasi Charoen · Built 2018 1 beds ฿12,000/mo2 beds ฿18,000/mo4 beds ฿119,999/mo 21 new this weekSee units | 1.4 kmBTS Bang Wa | 60 | ||||
68 units | 55 mMRT Phetkasem 48 | 68 | ฿7,500/mo40 units | |||
74 unitsBangkok Horizon Lite @ Phetkasem 48 Station 1 beds ฿7,500/mo2 beds ฿14,500/mo 3 new this weekSee units | 298 mMRT Phetkasem 48 | 74 | ||||
84 units | 70 mBTS Bang Wa | 84 | ฿8,500/mo | |||
95 units | 520 mMRT Bang Khae | 95 | ฿8,800/mo | |||
102 units | — | 102 | ฿6,500/mo18 units | |||
127 unitsThe Key MRT Phetkasem 48 Studio ฿14,000/mo1 beds ฿10,000/mo2 beds ฿23,000/mo 12 new this weekSee units | 82 mMRT Phetkasem 48 | |||||
140 units | 466 mMRT Bang Wa | 140 | ฿9,500/mo | |||
147 unitsThe President Sathorn-Ratchaphruek Studio ฿13,000/mo1 beds ฿8,000/mo2 beds ฿16,000/mo 13 new this weekSee units | 140 mBTS Bang Wa | |||||
150 units | 417 mMRT Bang Wa | 150 | ฿9,000/mo | |||
157 units | 215 mMRT Bang Wa | 157 | ||||
172 unitsSupalai Park Ratchaphruek - Phetkasem Studio ฿11,000/mo1 beds ฿8,000/mo2 beds ฿13,000/mo3 beds ฿28,000/mo 12 new this weekSee units | ||||||
195 unitsAspire Sathorn - Ratchapruek Phasi Charoen · 33 1 beds ฿8,000/mo2 beds ฿11,500/mo 21 new this weekSee units | 402 mMRT Bang Wa | 195 | ฿8,000/mo | |||
201 units | 170 mMRT Phetkasem 48 | 201 | ||||
213 unitsThe President Sathorn-Ratchaphruek 3 Studio ฿11,000/mo1 beds ฿8,500/mo2 beds ฿16,000/mo 16 new this weekSee units | 192 mMRT Bang Wa |
| 2 Aug 2024 |
| 29 Apr 2026 |
| 11 Sept 2026 |
| 26 Aug 2026 |
| 18 Sept 2026 |
| 4 Sept 2026 |
| 3 Sept 2026 |
| ฿75,746 |
| 2 Sept 2026 |
| 29 Aug 2026 |
| ฿34,656 |
| 25 Sept 2026 |
| 24 Sept 2026 |
| ฿40,301 |
| 31 Aug 2026 |
| ฿1,400,00010 units |
| ฿64,642 |
| 26 Sept 2026 |
| ฿53,178 |
| 21 Sept 2026 |
| ฿54,657 |
| 22 Sept 2026 |
| ฿33,084 |
| 22 Sept 2026 |
| ฿108,929 |
| 27 Sept 2026 |
| ฿60,569 |
| 25 Sept 2026 |
| ฿10,000/mo13 units |
| ฿1,290,00020 units |
| ฿41,912 |
| 26 Aug 2026 |
| ฿990,00021 units |
| ฿39,433 |
| 28 Sept 2026 |
| ฿1,790,00018 units |
| ฿74,546 |
| 28 Sept 2026 |
| ฿2,499,5009 units |
| ฿79,969 |
| 28 Sept 2026 |
| ฿1,343,20027 units |
| ฿53,667 |
| 28 Sept 2026 |
| ฿79,494 |
| 22 Sept 2026 |
| ฿1,500,00025 units |
| ฿55,871 |
| 28 Sept 2026 |
| ฿12,000/mo16 units |
| ฿1,690,00044 units |
| ฿72,193 |
| 28 Sept 2026 |
| ฿1,650,00028 units |
| ฿73,535 |
| 28 Sept 2026 |
| ฿1,620,00043 units |
| ฿84,450 |
| 24 Sept 2026 |
| ฿1,790,00036 units |
| ฿72,695 |
| 28 Sept 2026 |
| ฿1,590,00039 units |
| ฿76,887 |
| 28 Sept 2026 |
| ฿886,55084 units |
| ฿51,559 |
| 28 Sept 2026 |
| ฿10,000/mo95 units |
| ฿2,690,00032 units |
| ฿107,772 |
| 28 Sept 2026 |
| ฿2,099,00054 units |
| ฿65,750 |
| 28 Sept 2026 |
| ฿8,000/mo102 units |
| ฿2,100,00045 units |
| ฿80,522 |
| 28 Sept 2026 |
| ฿1,739,00059 units |
| ฿86,294 |
| 28 Sept 2026 |
| ฿2,000,00051 units |
| ฿77,618 |
| 28 Sept 2026 |
| 198 mMRT Bang Wa |
| 172 |
| ฿8,000/mo100 units |
| ฿1,800,00072 units |
| ฿65,045 |
| 28 Sept 2026 |
| ฿1,800,00069 units |
| ฿76,517 |
| 28 Sept 2026 |
| ฿9,000/mo144 units |
| ฿1,900,00057 units |
| ฿90,338 |
| 28 Sept 2026 |
| 213 |
| ฿8,500/mo138 units |
| ฿1,850,00075 units |
| ฿81,763 |
| 28 Sept 2026 |