| Condo▼District▼Built▼ | Transit▼ | Units▲ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
| 380 mMRT Tha Phra | 1 | — | — | — | 21 Sept 2026 | |
| 860 mMRT Itsaraphap | 1 | — | ฿2,199,0001 unit | ฿71,004 | 4 Sept 2026 | |
| 1.1 kmMRT Sanam Chai | 1 | — | ฿5,600,0001 unit | ฿65,882 | ||
| — | 3 | — | ฿2,190,0003 units | ฿68,438 | 22 Jun 2026 | |
| 1.5 kmMRT Tha Phra | 3 | ฿10,000/mo2 units | ฿1,700,0001 unit | ฿48,571 | 10 Jul 2026 | |
| 640 mMRT Charan 13 | 4 | — | ฿1,350,0004 units | ฿59,764 | 27 Sept 2026 | |
| 632 mMRT Tha Phra | 5 | ฿25,000/mo4 units | ฿650,000 | |||
| 1.4 kmMRT Charan 13 | 14 | ฿8,499/mo3 units | ฿1,550,000 | |||
| 580 mMRT Itsaraphap | 20 | ฿13,000/mo5 units | ฿2,900,000 | |||
38 unitsChewathai Hallmark Charan 13 Studio ฿11,000/mo1 beds ฿9,000/mo2 beds ฿12,000/mo 3 new this weekSee units | 950 mMRT Charan 13 | |||||
48 units | 630 mMRT Itsaraphap | 48 | ฿12,000/mo | |||
56 units | 638 mMRT Tha Phra | 56 | ฿11,500/mo | |||
| 827 mMRT Tha Phra | 57 | ฿7,000/mo10 units | ฿1,300,00047 units | |||
64 units | 470 mMRT Charan 13 | 64 | ฿10,000/mo | |||
76 units | 90 mMRT Tha Phra | 76 | ฿9,500/mo | |||
116 units | 112 mPhasi Charoen | 116 | ฿10,000/mo | |||
140 units | 200 mMRT Tha Phra | 140 | ฿10,000/mo | |||
199 units | 264 mMRT Tha Phra | 199 | ฿10,000/mo |
| 1 Oct 2024 |
| ฿24,074 |
| 18 Sept 2026 |
| ฿66,312 |
| 25 Sept 2026 |
| ฿103,125 |
| 27 Sept 2026 |
| ฿9,000/mo19 units |
| ฿2,270,00019 units |
| ฿86,434 |
| 28 Sept 2026 |
| ฿3,189,00017 units |
| ฿118,927 |
| 28 Sept 2026 |
| ฿2,100,00025 units |
| ฿82,755 |
| 28 Sept 2026 |
| ฿53,062 |
| 27 Sept 2026 |
| ฿2,590,00017 units |
| ฿105,584 |
| 25 Sept 2026 |
| ฿1,750,00057 units |
| ฿54,962 |
| 28 Sept 2026 |
| ฿2,000,00071 units |
| ฿80,583 |
| 28 Sept 2026 |
| ฿1,740,00078 units |
| ฿94,297 |
| 28 Sept 2026 |
| ฿2,100,000100 units |
| ฿102,830 |
| 28 Sept 2026 |