| Condo▼District▼Built▼ | Transit▼ | Units▲ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
| 192 mBTS Chong Nonsi | 1 | ฿72,670/mo1 unit | — | — | 28 Oct 2024 | |
| 517 mBTS Saphan Taksin | 1 | |||||
| 440 mMRT Silom | 1 | ฿38,000/mo1 unit | — | — | 4 Sept 2026 | |
| 830 mMRT Sam Yan | 1 | ฿70,000/mo1 unit | — | — | ||
| — | 1 | — | ฿2,500,0001 unit | ฿52,083 | 10 Jul 2026 | |
| 113 mBTS Surasak | 1 | — | ฿21,800,0001 unit | ฿307,042 | 20 Sept 2021 | |
| 502 mBTS Chong Nonsi | 1 | ฿55,000/mo1 unit | — | — | ||
| 310 mBTS Saint Louis | 1 | ฿32,000/mo1 unit | — | — | ||
| 125 mBTS Sala Daeng | 1 | ฿25,000/mo1 unit | — | — | ||
| 455 mBTS Surasak | 2 | — | ฿3,500,0002 units | ฿97,221 | ||
| 530 mBTS Saint Louis | 2 | ฿160,000/mo2 units | — | — | 24 Sept 2026 | |
| 493 mBTS Saphan Taksin | 2 | ฿25,000/mo | ||||
| 240 mBTS Sala Daeng | 2 | ฿55,000/mo1 unit | ฿170,493,7501 unit | ฿362,753 | ||
| — | 2 | ฿25,000/mo2 units | — | — | 6 Sept 2026 | |
| 188 mBTS Chong Nonsi | 3 | ฿15,000/mo3 units | — | — | ||
| 720 mMRT Sam Yan | 4 | — | ฿1,600,0004 units | |||
| 500 mBTS Chong Nonsi | 5 | — | ฿3,000,000 | |||
| 166 mBTS Chong Nonsi | 5 | ฿60,000/mo | ||||
| 627 mMRT Sam Yan | 5 | — | ฿6,290,0005 units | |||
6 units | 274 mMRT Silom | 6 | ฿28,000/mo5 units | |||
| — | 6 | — | ฿1,790,0006 units | ฿69,086 | 14 Sept 2026 | |
| — | 6 | — | ฿4,880,0006 units | |||
| 610 mMRT Hua Lamphong | 8 | — | ฿6,800,0008 units | ฿181,917 | 28 Sept 2026 | |
| 252 mMRT Silom | 8 | ฿26,000/mo8 units | — | — | ||
| 446 mMRT Silom | 12 | ฿19,000/mo12 units | ||||
| — | 12 | ฿25,500/mo12 units | — | — | 15 May 2026 | |
13 unitsBanyan Tree Residences 1 beds ฿25,000/mo2 beds ฿190,000/mo3 beds ฿180,000/mo4 beds ฿300,000/mo 1 new this weekSee units | ||||||
| 260 mMRT Sam Yan | 16 | ฿20,000/mo4 units | ฿5,200,00012 units | |||
| 164 mBTS Sala Daeng | 24 | ฿13,000/mo | ||||
| 362 mBTS Saint Louis | 25 | ฿25,000/mo18 units | ||||
26 units | 306 mMRT Silom | 26 | ฿18,000/mo | |||
26 units | 466 mBTS Saint Louis | 26 | ฿10,000/mo | |||
27 unitsSathorn Gallery Residences Bang Rak · Built 2006 3 beds ฿80,000/mo4 beds ฿120,000/mo 9 new this weekSee units | 360 mBTS Saint Louis | 27 | ฿80,000/mo | |||
| 401 mMRT Sam Yan | 29 | ฿20,000/mo18 units | ฿4,500,000 | |||
31 units | 278 mChong Nonsi | 31 | ||||
37 units | 311 mBTS Chong Nonsi | 37 | ฿17,000/mo18 units | |||
37 units | 752 mMRT Sam Yan | 37 | ฿13,000/mo | |||
| 358 mBTS Chong Nonsi | 38 | ฿13,000/mo22 units | ||||
| 219 mBTS Saint Louis | 39 | ฿20,000/mo | ||||
39 units | 107 mBTS Sala Daeng | 39 | ||||
40 units | 354 mBTS Chong Nonsi | 40 | ||||
| 65 mMRT Silom | 44 | ฿125,000/mo9 units | ||||
| 163 mBTS Sala Daeng | 44 | ฿15,000/mo34 units | ||||
48 units | 456 mBTS Chong Nonsi | 48 | ฿20,000/mo25 units | |||
51 units | 391 mBTS Sala Daeng | 51 | ฿15,000/mo | |||
57 units | 489 mMRT Sam Yan | 57 | ฿17,000/mo37 units | |||
63 units | 150 mBTS Surasak | 63 | ||||
64 unitsThe Monument Sathorn Bang Rak · Built 2028 1 beds ฿8,900,0002 beds ฿20,000,0003 beds ฿43,900,000 41 new this weekSee units | 240 mBTS Saint Louis | 64 | ||||
68 units | 418 mBTS Chong Nonsi | 68 | ||||
70 units | 428 mMRT Sam Yan | 70 | ฿18,000/mo42 units |
| ฿35,000/mo1 unit |
| — |
| — |
| 13 Jun 2026 |
| 22 Sept 2026 |
| 20 Jun 2026 |
| 18 Jul 2026 |
| 22 Feb 2026 |
| 11 Jun 2022 |
| — |
| — |
| 8 Aug 2023 |
| 25 Sept 2026 |
| 11 Mar 2024 |
| ฿57,222 |
| 25 Sept 2026 |
| ฿76,144 |
| 27 Sept 2026 |
| — |
| — |
| 11 Sept 2026 |
| ฿197,062 |
| 4 Sept 2026 |
| ฿5,800,0001 unit |
| ฿105,704 |
| 22 Sept 2026 |
| ฿125,954 |
| 31 Mar 2026 |
| 24 Sept 2026 |
| — |
| — |
| 28 Sept 2026 |
| 675 mMRT Silom |
| 13 |
| ฿25,000/mo8 units |
| ฿61,560,0005 units |
| ฿344,767 |
| 22 Sept 2026 |
| ฿113,410 |
| 28 Sept 2026 |
| ฿26,500,0007 units |
| ฿114,224 |
| 25 Sept 2026 |
| ฿4,800,0007 units |
| ฿126,891 |
| 28 Sept 2026 |
| ฿5,300,00012 units |
| ฿171,725 |
| 28 Sept 2026 |
| ฿2,190,00017 units |
| ฿99,149 |
| 27 Sept 2026 |
| — |
| — |
| 25 Sept 2026 |
| ฿160,899 |
| 18 Sept 2026 |
| ฿18,000/mo21 units |
| ฿7,990,00010 units |
| ฿165,603 |
| 28 Sept 2026 |
| ฿4,300,00019 units |
| ฿110,096 |
| 28 Sept 2026 |
| ฿4,200,00013 units |
| ฿180,897 |
| 27 Sept 2026 |
| ฿3,600,00016 units |
| ฿105,573 |
| 27 Sept 2026 |
| ฿7,000,00013 units |
| ฿113,054 |
| 28 Sept 2026 |
| ฿25,000/mo35 units |
| ฿18,500,0004 units |
| ฿142,014 |
| 28 Sept 2026 |
| ฿25,000/mo31 units |
| ฿7,500,0009 units |
| ฿127,793 |
| 28 Sept 2026 |
| ฿18,500,00035 units |
| ฿410,783 |
| 28 Sept 2026 |
| ฿4,990,00010 units |
| ฿178,732 |
| 28 Sept 2026 |
| ฿4,950,00023 units |
| ฿95,891 |
| 28 Sept 2026 |
| ฿4,700,00011 units |
| ฿172,299 |
| 27 Sept 2026 |
| ฿4,950,00020 units |
| ฿126,762 |
| 28 Sept 2026 |
| ฿18,000/mo35 units |
| ฿5,690,00028 units |
| ฿132,124 |
| 28 Sept 2026 |
| — |
| ฿8,900,00064 units |
| ฿340,207 |
| 28 Sept 2026 |
| ฿12,000/mo44 units |
| ฿2,900,00024 units |
| ฿94,826 |
| 28 Sept 2026 |
| ฿4,300,00028 units |
| ฿162,108 |
| 28 Sept 2026 |