| Condo▼District▼Built▼ | Transit▼ | Units▲ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
| — | 1 | ฿26,000/mo1 unit | — | — | 6 Mar 2026 | |
| 73 mMRT Sirindhorn | 1 | ฿14,000/mo1 unit | — | — | 17 Sept 2026 | |
| 184 mMRT Bang Phlat | 1 | ฿10,000/mo1 unit | — | |||
| — | 1 | — | ฿1,300,0001 unit | ฿32,500 | 28 Jul 2026 | |
| — | 1 | ฿38,000/mo1 unit | — | — | 6 Sept 2026 | |
| 531 mMRT Bang O | 1 | ฿12,000/mo1 unit | — | — | ||
| 692 mMRT Bang O | 2 | ฿80,000/mo1 unit | ฿2,800,0001 unit | ฿27,451 | ||
| 930 mMRT Bang O | 3 | — | ฿1,650,0003 units | ฿36,042 | 17 Sept 2026 | |
| — | 4 | — | ฿1,597,0004 units | ฿34,898 | ||
5 unitsKuruthanee Privacy Bang Phlat · Built 2016 Studio ฿4,658,0001 beds ฿2,450,0002 beds ฿4,658,0003 beds ฿4,990,000 1 new this weekSee units | 940 mMRT Sirindhorn | |||||
| 996 mMRT Sirindhorn | 5 | ฿17,000/mo2 units | ฿2,990,0003 units | ฿33,234 | ||
| 853 mMRT Bang Pho | 7 | — | ฿1,490,0007 units | ฿60,606 | ||
| 162 mMRT Bang Yi Khan | 7 | ฿15,000/mo5 units | ฿6,890,000 | |||
10 units | 970 mMRT Siriraj | 10 | ฿55,000/mo | |||
10 units | 1.9 kmSRT Bang Bamru | 10 | — | ฿390,000 | ||
| 1.7 kmSRT Bang Bamru | 10 | ฿10,000/mo1 unit | ฿1,700,0009 units | ฿35,472 | ||
| 547 mMRT Bang Yi Khan | 13 | ฿25,000/mo2 units | ฿1,500,00011 units | ฿65,080 | ||
| 802 mMRT Bang Pho | 14 | ฿45,200/mo2 units | ฿700,00012 units | |||
| 1.2 kmMRT Siriraj | 15 | ฿11,000/mo10 units | ฿2,350,000 | |||
15 units | 395 mMRT Bang Phlat | 15 | ฿8,500/mo2 units | ฿1,400,000 | ||
19 units | 807 mMRT Bang Yi Khan | 19 | ฿9,500/mo11 units | |||
| 249 mMRT Bang Yi Khan | 20 | ฿15,000/mo10 units | ||||
23 units | 270 mMRT Sirindhorn | 23 | ฿10,000/mo15 units | |||
24 units | 806 mMRT Sirindhorn | 24 | ||||
| 297 mMRT Bang Yi Khan | 30 | ฿6,999/mo19 units | ||||
| 557 mMRT Sirindhorn | 32 | ฿11,000/mo31 units | ||||
32 units | 765 mMRT Bang Yi Khan | 32 | ฿13,000/mo | |||
33 unitsLumpini Park Boromratchachonni - Sirindhorn Studio ฿8,999/mo1 beds ฿8,500/mo2 beds ฿20,000/mo 5 new this weekSee units | 1.9 kmSRT Bang Bamru | |||||
43 units | 515 mMRT Bang Phlat | 43 | ||||
44 units | 353 mMRT Bang Phlat | 44 | ฿50,000/mo3 units | |||
| — | 50 | ฿10,000/mo35 units | ฿1,850,000 | |||
52 units | 158 mMRT Bang Yi Khan | 52 | ฿10,000/mo21 units | |||
59 unitsLumpini Place Pinklao Studio ฿15,000/mo1 beds ฿9,500/mo2 beds ฿16,000/mo | 482 mMRT Bang Yi Khan | 59 | ||||
61 units | 545 mMRT Bang Yi Khan | 61 | ฿8,999/mo | |||
61 unitsSupalai City Resort Charan 91 Studio ฿14,000/mo1 beds ฿8,000/mo2 beds ฿17,000/mo 10 new this weekSee units | 233 mMRT Bang O | |||||
70 units | 231 mMRT Bang Yi Khan | 70 | ฿10,000/mo24 units | |||
76 units | 557 mMRT Sirindhorn | 76 | ||||
80 units | 44 mMRT Sirindhorn | 80 | ฿10,000/mo | |||
80 units | 736 mMRT Bang Yi Khan | |||||
88 unitsChateau In Town Rama 8 Bang Phlat · Built 2017 1 beds ฿9,500/mo2 beds ฿13,000/mo 5 new this weekSee units | 118 mKhlong Toei | 88 | ฿9,500/mo38 units | |||
92 units | 816 mMRT Bang Yi Khan | 92 | ฿8,500/mo | |||
96 units | 133 mMRT Bang Phlat | 96 | ฿10,000/mo40 units | |||
98 units | 60 mMRT Bang Phlat | 98 | ฿10,000/mo | |||
| 103 mMRT Bang Yi Khan | 113 | ฿10,999/mo53 units | ||||
117 units | 614 mMRT Bang O | 117 | ฿6,500/mo | |||
125 unitsOrigin Plug & Play Sirindhorn Station Bang Phlat · Built 2024 1 beds ฿11,000/mo2 beds ฿28,500/mo 10 new this weekSee units | 450 mMRT Sirindhorn | 125 | ฿11,000/mo | |||
134 units | 1.1 kmMRT Bang Yi Khan | 134 | ฿8,000/mo | |||
135 units | 381 mMRT Sirindhorn | 135 | ฿11,999/mo63 units | |||
142 units | 275 mMRT Bang Yi Khan | 142 | ฿10,000/mo | |||
| 801 mMRT Bang Yi Khan | 151 | ฿10,000/mo134 units | ฿2,608,50017 units |
| — |
| 22 Jan 2026 |
| 23 Jul 2026 |
| 13 Jun 2023 |
| 24 Sept 2026 |
| 5 |
| — |
| ฿2,450,0005 units |
| ฿49,536 |
| 23 Sept 2026 |
| 28 Sept 2026 |
| 22 Sept 2026 |
| ฿85,297 |
| 18 Sept 2026 |
| ฿18,500,0004 units |
| ฿94,264 |
| 25 Sept 2026 |
| ฿69,735 |
| 24 Sept 2026 |
| 22 Sept 2026 |
| 19 Sept 2026 |
| ฿31,166 |
| 24 Sept 2026 |
| ฿82,471 |
| 27 Sept 2026 |
| ฿73,858 |
| 26 Sept 2026 |
| ฿2,390,0008 units |
| ฿68,685 |
| 28 Sept 2026 |
| ฿4,500,00010 units |
| ฿51,230 |
| 25 Sept 2026 |
| ฿91,037 |
| 24 Sept 2026 |
| ฿18,000/mo14 units |
| ฿4,900,00010 units |
| ฿85,746 |
| 23 Sept 2026 |
| ฿57,624 |
| 16 Sept 2026 |
| ฿2,890,0001 unit |
| ฿99,655 |
| 28 Sept 2026 |
| ฿3,500,00013 units |
| ฿79,378 |
| 25 Sept 2026 |
| 33 |
| ฿8,500/mo17 units |
| ฿1,750,00016 units |
| ฿80,952 |
| 26 Sept 2026 |
| ฿50,000/mo16 units |
| ฿10,000,00027 units |
| ฿79,841 |
| 28 Sept 2026 |
| ฿1,700,00041 units |
| ฿99,581 |
| 28 Sept 2026 |
| ฿93,480 |
| 27 Sept 2026 |
| ฿1,490,00031 units |
| ฿55,180 |
| 27 Sept 2026 |
| ฿1,800,00036 units |
| ฿66,809 |
| 19 Sept 2026 |
| ฿2,199,00029 units |
| ฿69,360 |
| 28 Sept 2026 |
| ฿8,000/mo30 units |
| ฿1,760,00031 units |
| ฿70,541 |
| 28 Sept 2026 |
| ฿2,090,00046 units |
| ฿81,093 |
| 28 Sept 2026 |
| ฿1,574,00047 units |
| ฿71,854 |
| 28 Sept 2026 |
| ฿2,200,00027 units |
| ฿99,674 |
| 26 Sept 2026 |
| ฿9,500/mo45 units |
| ฿269,00035 units |
| ฿72,763 |
| 25 Sept 2026 |
| ฿1,850,00050 units |
| ฿81,315 |
| 28 Sept 2026 |
| ฿1,590,00050 units |
| ฿56,477 |
| 24 Sept 2026 |
| ฿2,000,00056 units |
| ฿82,867 |
| 27 Sept 2026 |
| ฿1,890,00041 units |
| ฿86,688 |
| 26 Sept 2026 |
| ฿2,200,00060 units |
| ฿94,572 |
| 27 Sept 2026 |
| ฿1,200,00091 units |
| ฿47,427 |
| 28 Sept 2026 |
| ฿500,00049 units |
| ฿107,295 |
| 25 Sept 2026 |
| ฿1,700,00072 units |
| ฿70,795 |
| 28 Sept 2026 |
| ฿2,900,00072 units |
| ฿112,683 |
| 28 Sept 2026 |
| ฿1,890,00065 units |
| ฿93,370 |
| 28 Sept 2026 |
| ฿103,448 |
| 28 Sept 2026 |