17
12
11
9
15
34
9
14
8
8
9
8
12
9
9
8
12

6
9
10
17
12
19
4
12
7
9
12
9
12
8
9
6
8
8
9
8
10
14
10
7
9
9
6
12
5
8


12
6
11
12
7
12


13
11
21
13
13
10
28
6
9
12
16
6
6
7
13
8
6
18
18
18


15
20
10
33
23


10| 1 |
| 1 |
| 45 m² |
| — |
| ฿30,000/mo |
| ฿667 |
| 21 Sept 2026 |
12The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿6,990,000 | ฿155,333 | 20 Sept 2026 |
11The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿6,900,000 | ฿153,333 | 20 Sept 2026 |
9The Address Asoke, bangkok DDproperty | 1 | 1 | 46 m² | — | ฿7,500,000 | ฿163,043 | 20 Sept 2026 |
15The Address Asoke, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿19,000/mo | ฿528 | 20 Sept 2026 |
34The Address Asoke, bangkok DDproperty | 2 | 3 | 124 m² | — | ฿65,000/mo | ฿524 | 20 Sept 2026 |
| 1 | 1 | 45 m² | 33 | ฿23,000/mo | ฿511 | 20 Sept 2026 |
9The Address Asoke, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿45,000/mo | ฿692 | 19 Sept 2026 |
14The Address Asoke, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿43,000/mo | ฿662 | 18 Sept 2026 |
8The Address Asoke, bangkok DDproperty | 2 | 2 | 75 m² | — | ฿13,000,000 | ฿173,333 | 18 Sept 2026 |
8The Address Asoke, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿9,000,000 | ฿138,462 | 18 Sept 2026 |
9The Address Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿25,000/mo | ฿714 | 18 Sept 2026 |
8The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿30,000/mo | ฿667 | 18 Sept 2026 |
12The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿5,900,000 | ฿131,111 | 18 Sept 2026 |
9The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿6,150,000 | ฿136,606 | 18 Sept 2026 |
9The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿28,000/mo | ฿622 | 18 Sept 2026 |
8The Address Asoke, bangkok DDproperty | 1 | 1 | 46 m² | — | ฿24,000/mo | ฿522 | 18 Sept 2026 |
12The Address Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿25,000/mo | ฿714 | 18 Sept 2026 |
| 1 | 1 | 35 m² | 32 | ฿25,000/mo | ฿714 | 18 Sept 2026 |
![]() 1 Bed 1 Bath 45 SQ.M The Address Asoke PropertyHub×2 | 1 | 1 | 45 m² | 42 | ฿29,000/mo | ฿644 | 18 Sept 2026 |
6The Address Asoke, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿37,500/mo | ฿577 | 17 Sept 2026 |
9The Address Asoke, bangkok DDproperty | 1 | 1 | 47 m² | — | ฿25,000/mo | ฿532 | 17 Sept 2026 |
10The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿6,250,000 | ฿138,889 | 17 Sept 2026 |
17The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿10,197,000 | ฿226,600 | 17 Sept 2026 |
12The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿25,000/mo | ฿556 | 17 Sept 2026 |
19The Address Asoke, bangkok DDproperty | 1 | 1 | 47 m² | — | ฿7,450,000 | ฿159,563 | 16 Sept 2026 |
4The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿24,000/mo | ฿533 | 16 Sept 2026 |
12The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿5,890,000 | ฿130,889 | 16 Sept 2026 |
7The Address Asoke, bangkok DDproperty | 1 | 1 | 46 m² | — | ฿6,470,000 | ฿140,652 | 16 Sept 2026 |
| 2 | 2 | 65 m² | 46 | ฿35,000/mo | ฿538 | 16 Sept 2026 |
9The Address Asoke, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿43,000/mo | ฿662 | 16 Sept 2026 |
12The Address Asoke, bangkok DDproperty | 2 | 2 | 68 m² | — | ฿42,000/mo | ฿618 | 16 Sept 2026 |
9The Address Asoke, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿43,000/mo | ฿662 | 16 Sept 2026 |
12The Address Asoke, bangkok DDproperty | 1 | 1 | 47 m² | — | ฿27,000/mo | ฿574 | 16 Sept 2026 |
8The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿26,000/mo | ฿578 | 16 Sept 2026 |
9The Address Asoke, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿45,000/mo | ฿714 | 16 Sept 2026 |
6The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿33,000/mo | ฿733 | 16 Sept 2026 |
| 1 | 1 | 45 m² | — | ฿28,000/mo | ฿622 | 16 Sept 2026 |
8The Address Asoke, bangkok DDproperty | 2 | 2 | 75 m² | — | ฿13,000,000 | ฿173,333 | 15 Sept 2026 |
8The Address Asoke, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿9,000,000 | ฿138,462 | 15 Sept 2026 |
9The Address Asoke, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿45,000/mo | ฿714 | 15 Sept 2026 |
8คอนโด 1-ห้องนอน ที่ ดิ แอดเดรส อโศก ใกล้ ARL มักกะสัน PropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 45 m² | — | ฿28,000/mo | ฿622 | 15 Sept 2026 |
10The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿5,900,000 | ฿131,111 | 15 Sept 2026 |
14The Address Asoke, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿43,000/mo | ฿662 | 15 Sept 2026 |
10The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿30,000/mo | ฿667 | 15 Sept 2026 |
7The Address Asoke, bangkok DDproperty | 1 | 1 | 46 m² | — | ฿6,900,000 | ฿150,000 | 15 Sept 2026 |
9The Address Asoke, bangkok DDproperty | 1 | 1 | 47 m² | — | ฿25,000/mo | ฿532 | 15 Sept 2026 |
9The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿30,000/mo | ฿667 | 15 Sept 2026 |
6The Address Asoke, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿9,000,000 | ฿138,462 | 15 Sept 2026 |
12The Address Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿25,000/mo | ฿714 | 15 Sept 2026 |
5The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿5,990,000 | ฿133,111 | 15 Sept 2026 |
8The Address Asoke, bangkok DDproperty | 1 | 1 | 46 m² | — | ฿25,000/mo | ฿543 | 15 Sept 2026 |
| 1 | 1 | 46 m² | 18 | ฿25,000/mo | ฿543 | 15 Sept 2026 |
| 1 | 1 | 45 m² | 18 | ฿25,000/mo | ฿556 | 15 Sept 2026 |
| 1 | 1 | 46 m² | — | ฿25,000/mo | ฿543 | 15 Sept 2026 |
12The Address Asoke, bangkok DDproperty | 1 | 1 | 46 m² | — | ฿25,000/mo | ฿543 | 14 Sept 2026 |
6The Address Asoke, bangkok DDproperty×2 | 1 | 1 | 45 m² | — | ฿30,000/mo | ฿667 | 14 Sept 2026 |
11The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿30,000/mo | ฿667 | 14 Sept 2026 |
12The Address Asoke, bangkok DDproperty | 2 | 2 | 75 m² | — | ฿42,000/mo | ฿560 | 14 Sept 2026 |
7The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿21,000/mo | ฿467 | 14 Sept 2026 |
12The Address Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿23,000/mo | ฿657 | 14 Sept 2026 |
| 1 | 1 | 45 m² | 25 | ฿32,000/mo | ฿711 | 14 Sept 2026 |
| 1 | 1 | 45 m² | 25 | ฿10,990,000 | ฿244,222 | 14 Sept 2026 |
| 2 | 2 | 65 m² | — | ฿43,000/mo | ฿662 | 11 Sept 2026 |
13The Address Asoke, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿43,000/mo | ฿662 | 11 Sept 2026 |
| 2 | 2 | 65 m² | 33 | ฿45,000/mo | ฿692 | 11 Sept 2026 |
11The Address Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿25,000/mo | ฿714 | 10 Sept 2026 |
21The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿11,900,000 | ฿264,444 | 10 Sept 2026 |
13The Address Asoke, bangkok DDproperty | 1 | 1 | 46 m² | — | ฿7,500,000 | ฿163,043 | 10 Sept 2026 |
13The Address Asoke, bangkok DDproperty | 1 | 1 | 46 m² | — | ฿7,700,000 | ฿167,391 | 10 Sept 2026 |
10The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿6,900,000 | ฿153,333 | 10 Sept 2026 |
28The Address Asoke, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿45,000/mo | ฿672 | 10 Sept 2026 |
6The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿25,000/mo | ฿556 | 10 Sept 2026 |
| 2 | 2 | 65 m² | 18 | ฿12,500,000 | ฿192,308 | 10 Sept 2026 |
9The Address Asoke, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿43,000/mo | ฿662 | 9 Sept 2026 |
12The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿30,000/mo | ฿667 | 9 Sept 2026 |
16The Address Asoke, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿45,000/mo | ฿692 | 9 Sept 2026 |
6The Address Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿25,000/mo | ฿714 | 9 Sept 2026 |
6The Address Asoke, bangkok DDproperty | 1 | 1 | 47 m² | — | ฿30,000/mo | ฿645 | 9 Sept 2026 |
7The Address Asoke, bangkok DDproperty | 1 | 1 | 46 m² | — | ฿26,000/mo | ฿565 | 9 Sept 2026 |
13The Address Asoke, bangkok DDproperty | 1 | 1 | 46 m² | — | ฿26,000/mo | ฿565 | 8 Sept 2026 |
8The Address Asoke, bangkok DDproperty×2 | 1 | 1 | 44 m² | — | ฿26,000/mo | ฿591 | 8 Sept 2026 |
6The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿6,800,000 | ฿150,776 | 8 Sept 2026 |
18The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿6,700,000 | ฿148,889 | 8 Sept 2026 |
18The Address Asoke, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿45,000/mo | ฿692 | 8 Sept 2026 |
18The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿6,900,000 | ฿153,333 | 8 Sept 2026 |
| 1 | 1 | 45 m² | 25 | ฿28,000/mo | ฿622 | 8 Sept 2026 |
| 2 | 2 | 75 m² | — | ฿45,000/mo | ฿600 | 8 Sept 2026 |
| 2 | 2 | 68 m² | — | ฿42,000/mo | ฿618 | 8 Sept 2026 |
15The Address Asoke, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿39,000/mo | ฿600 | 7 Sept 2026 |
20The Address Asoke, bangkok DDproperty | 2 | 2 | 75 m² | — | ฿55,000/mo | ฿733 | 7 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿25,000/mo | ฿714 | 7 Sept 2026 |
10The Address Asoke, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿9,200,000 | ฿141,538 | 7 Sept 2026 |
33The Address Asoke, bangkok DDproperty | 2 | 2 | 120 m² | — | ฿65,000/mo | ฿542 | 7 Sept 2026 |
23The Address Asoke, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿6,000,000 | ฿133,333 | 6 Sept 2026 |
| 2 | 2 | 76 m² | 25 | ฿40,000/mo | ฿526 | 6 Sept 2026 |
| 2 | 2 | 75 m² | 37 | ฿45,000/mo | ฿600 | 6 Sept 2026 |
| 2 | 2 | 66 m² | 7 | ฿38,000/mo | ฿576 | 5 Sept 2026 |
| 1 | 1 | 45 m² | 10 | ฿25,000/mo | ฿556 | 5 Sept 2026 |
10The Address Asoke, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿43,000/mo | ฿662 | 5 Sept 2026 |
From PropertyHub and PropertyScout listings we have seen go offline since September 2026. The median accounts for listings still online (Kaplan–Meier); coming off the market usually means rented or sold, but can also be a withdrawn listing.