
Bank-owned · SCB
Khlong Toei
฿14,760,000Bank price
55.9 m² · 1 bed · ฿263,996/m²
30 % above vs building median (median ฿202,406/m² over 271 listings)
































13


































































| 2 |
| 1 |
| 56 m² |
| 20 |
| ฿9,840,000 |
| ฿176,915 |
| 31 Oct 2024 |
| 2 | 1 | 56 m² | 11 | ฿9,490,000 | ฿170,622 | 31 Oct 2024 |
| 2 | 1 | 56 m² | 9 | ฿9,440,000 | ฿169,723 | 31 Oct 2024 |
| 2 | 1 | 56 m² | 15 | ฿9,740,000 | ฿174,427 | 31 Oct 2024 |
| 1 | 1 | 34 m² | 15 | ฿5,750,000 | ฿169,867 | 31 Oct 2024 |
| 1 | 1 | 30 m² | 3 | ฿4,590,000 | ฿154,130 | 31 Oct 2024 |
| 2 | 1 | 54 m² | 46 | ฿10,800,000 | ฿199,372 | 31 Oct 2024 |
| 1 | 1 | 30 m² | 2 | ฿3,850,000 | ฿129,281 | 31 Oct 2024 |
| 2 | 1 | 55 m² | 46 | ฿10,900,000 | ฿197,607 | 27 Aug 2024 |
| 2 | 1 | 56 m² | — | ฿9,850,000 | ฿174,583 | 26 Aug 2024 |
| 2 | 2 | 60 m² | 19 | ฿13,499,381 | ฿226,804 | 26 Aug 2024 |
| 2 | 2 | 96 m² | 7 | ฿25,750,000 | ฿268,229 | 9 Aug 2024 |
| 2 | 1 | 55 m² | 26 | ฿11,900,000 | ฿216,561 | 6 Aug 2024 |
| 2 | 1 | 55 m² | 5 | ฿11,000,000 | ฿199,456 | 29 Jul 2024 |
| 2 | 1 | 56 m² | 5 | ฿12,000,000 | ฿214,286 | 22 Jul 2024 |
| 2 | 1 | 56 m² | — | ฿12,000,000 | ฿214,286 | 18 Jul 2024 |
| 1 | 1 | 29 m² | 35 | ฿6,500,000 | ฿222,450 | 15 Jul 2024 |
| 1 | 1 | 30 m² | 24 | ฿7,000,000 | ฿235,057 | 15 Jul 2024 |
| 2 | 1 | 54 m² | 24 | ฿8,000,000 | ฿148,148 | 19 Jun 2024 |
| 2 | 1 | 54 m² | — | ฿8,000,000 | ฿148,148 | 19 Jun 2024 |
![]() Park 24 1 bedroom, for sale PropertyHub | 1 | 1 | 30 m² | — | ฿6,300,000 | ฿210,000 | 10 Jun 2024 |
| 1 | 1 | 30 m² | 4 | ฿6,200,000 | ฿206,667 | 14 May 2024 |
| 1 | 1 | 29 m² | 25 | ฿7,200,000 | ฿248,276 | 13 May 2024 |
| 2 | 1 | 56 m² | 5 | ฿12,900,000 | ฿230,357 | 13 May 2024 |
![]() ✅ S-PGPP109 ✅ Line : @p2nproperty PropertyHub | 1 | 1 | 30 m² | 33 | ฿4,200,000 | ฿141,892 | 18 Apr 2024 |
| 2 | 2 | 95 m² | 9 | ฿23,000,000 | ฿242,105 | 10 Apr 2024 |
| 2 | 2 | 95 m² | 10 | ฿25,000,000 | ฿263,158 | 10 Apr 2024 |
| 1 | 1 | 29 m² | 4 | ฿4,600,000 | ฿158,076 | 1 Apr 2024 |
| 1 | 1 | 28 m² | 18 | ฿5,700,000 | ฿201,627 | 28 Mar 2024 |
| 2 | 2 | 54 m² | 41 | ฿13,200,000 | ฿243,677 | 27 Mar 2024 |
| 2 | 2 | 55 m² | 41 | ฿13,200,000 | ฿239,304 | 27 Mar 2024 |
| 1 | 1 | 28 m² | 14 | ฿6,490,000 | ฿232,200 | 25 Mar 2024 |
| 1 | 1 | 40 m² | 6 | ฿8,800,000 | ฿220,000 | 7 Mar 2024 |
| 3 | 2 | 109 m² | — | ฿39,520,000 | ฿362,569 | 1 Mar 2024 |
| 1 | 1 | 28 m² | 9 | ฿5,500,000 | ฿195,035 | 29 Feb 2024 |
| 1 | 1 | 30 m² | 26 | ฿7,000,000 | ฿235,057 | 22 Feb 2024 |
| 1 | 1 | 33 m² | 22 | ฿7,800,000 | ฿238,751 | 22 Feb 2024 |
| 1 | 1 | 40 m² | 11 | ฿9,270,000 | ฿233,442 | 22 Feb 2024 |
| 1 | 1 | 28 m² | 31 | ฿6,270,000 | ฿220,232 | 1 Feb 2024 |
| 1 | 1 | 29 m² | 14 | ฿5,700,000 | ฿196,552 | 1 Feb 2024 |
| 1 | 1 | 29 m² | 24 | ฿6,500,000 | ฿223,368 | 1 Feb 2024 |
| 2 | 1 | 56 m² | 7 | ฿9,440,000 | ฿169,723 | 1 Feb 2024 |
| 1 | 1 | 29 m² | 21 | ฿5,460,000 | ฿186,922 | 1 Feb 2024 |
| 1 | 1 | 29 m² | 29 | ฿6,380,000 | ฿218,418 | 1 Feb 2024 |
| 2 | 1 | 56 m² | 17 | ฿9,550,000 | ฿170,627 | 11 Jan 2024 |
| 1 | 1 | 27 m² | 44 | ฿6,180,000 | ฿226,208 | 11 Jan 2024 |
| 1 | 1 | 34 m² | 4 | ฿6,290,000 | ฿185,820 | 11 Jan 2024 |
| 2 | 2 | 60 m² | 10 | ฿9,690,000 | ฿162,720 | 11 Jan 2024 |
| 2 | 2 | 56 m² | 41 | ฿10,590,000 | ฿190,399 | 11 Jan 2024 |
| 1 | 1 | 30 m² | 5 | ฿4,790,000 | ฿161,063 | 11 Jan 2024 |
| 1 | 1 | 27 m² | 41 | ฿6,390,000 | ฿233,895 | 11 Jan 2024 |
| 1 | 1 | 28 m² | 11 | ฿6,160,000 | ฿220,709 | 11 Jan 2024 |
![]() Park 24 2 bedrooms, for sale PropertyHub | 2 | 1 | 55 m² | — | ฿11,800,000 | ฿214,545 | 6 Jan 2024 |
| 2 | 2 | 67 m² | — | ฿12,900,000 | ฿193,577 | 12 Dec 2023 |
| 2 | 1 | 56 m² | — | ฿11,800,000 | ฿210,827 | 20 Nov 2023 |
![]() park 24 studio high floor fully furnish PropertyHub | 1 | 1 | 30 m² | — | ฿5,090,000 | ฿169,667 | 12 Nov 2023 |
| 2 | 1 | 56 m² | 19 | ฿12,980,000 | ฿233,369 | 2 Nov 2023 |
| 2 | 1 | 56 m² | 10 | ฿9,690,000 | ฿174,218 | 30 Oct 2023 |
| 2 | 1 | 55 m² | — | ฿8,990,000 | ฿162,980 | 17 Oct 2023 |
| 2 | 1 | 55 m² | — | ฿11,000,000 | ฿199,420 | 17 Oct 2023 |
| 2 | 1 | 56 m² | — | ฿9,890,000 | ฿177,814 | 17 Oct 2023 |
| 2 | 1 | 56 m² | 6 | ฿7,990,000 | ฿143,653 | 17 Oct 2023 |
| 2 | 1 | 56 m² | 6 | ฿9,440,000 | ฿169,723 | 16 Oct 2023 |
| 1 | 1 | 29 m² | — | ฿5,980,000 | ฿204,654 | 3 Oct 2023 |
![]() Park Origin Phrom Phong 🌟PN-00003963🌟 PropertyHub | 1 | 1 | 28 m² | 20 | ฿5,500,000 | ฿196,429 | 2 Oct 2023 |
![]() Park Origin Phrom Phong 🌟PN-00005750🌟 PropertyHub | 1 | 1 | 29 m² | 26 | ฿6,400,000 | ฿221,530 | 13 Sept 2023 |
| 1 | 2 | 59 m² | 42 | ฿13,500,000 | ฿228,349 | 7 Sept 2023 |
| 1 | 1 | 39 m² | 17 | ฿9,000,000 | ฿230,651 | 24 Aug 2023 |
| 1 | 1 | 40 m² | 0 | ฿7,990,000 | ฿199,750 | 11 Aug 2023 |
| 2 | 1 | 56 m² | — | ฿9,550,000 | ฿170,627 | 2 Aug 2023 |
| 2 | 1 | 56 m² | 22 | ฿9,890,000 | ฿177,814 | 27 Jul 2023 |
| 2 | 2 | 89 m² | 43 | ฿19,490,000 | ฿218,989 | 26 Jun 2023 |
| 1 | 1 | 33 m² | — | ฿6,300,000 | ฿190,967 | 20 Jun 2023 |
![]() Park 24 2 bedrooms, for sale PropertyHub | 2 | 2 | 57 m² | — | ฿14,102,000 | ฿246,108 | 13 Jun 2023 |
![]() Park 24 2 bedrooms, for sale PropertyHub | 2 | 1 | 55 m² | — | ฿13,110,000 | ฿238,364 | 13 Jun 2023 |
![]() Park 24 2 bedrooms, for sale PropertyHub | 2 | 1 | 55 m² | — | ฿12,980,000 | ฿236,000 | 13 Jun 2023 |
![]() Park 24 2 bedrooms, for sale PropertyHub | 2 | 2 | 55 m² | — | ฿12,500,000 | ฿226,655 | 13 Jun 2023 |
![]() Park 24 2 bedrooms, for sale PropertyHub | 2 | 1 | 54 m² | — | ฿11,300,000 | ฿211,097 | 13 Jun 2023 |
![]() Park 24 2 bedrooms, for sale PropertyHub | 2 | 2 | 52 m² | — | ฿11,400,000 | ฿219,950 | 13 Jun 2023 |
![]() Park 24 2 bedrooms, for sale PropertyHub | 2 | 2 | 55 m² | — | ฿9,950,000 | ฿181,074 | 13 Jun 2023 |
![]() Park 24 1 bedroom, for sale PropertyHub | 1 | 1 | 40 m² | — | ฿7,850,000 | ฿198,332 | 13 Jun 2023 |
![]() Park 24 1 bedroom, for sale PropertyHub | 1 | 1 | 33 m² | — | ฿7,700,000 | ฿233,333 | 13 Jun 2023 |
![]() Park 24 1 bedroom, for sale PropertyHub | 1 | 1 | 29 m² | — | ฿7,187,000 | ฿246,130 | 13 Jun 2023 |
![]() Park 24 1 bedroom, for sale PropertyHub | 1 | 1 | 30 m² | — | ฿6,500,000 | ฿216,667 | 13 Jun 2023 |
![]() Park 24 1 bedroom, for sale PropertyHub | 1 | 1 | 27 m² | — | ฿5,900,000 | ฿215,486 | 13 Jun 2023 |
| 2 | 1 | 55 m² | 24 | ฿13,200,000 | ฿240,218 | 27 Apr 2023 |
| 2 | 1 | 55 m² | 9 | ฿12,500,000 | ฿226,655 | 27 Apr 2023 |
| 1 | 1 | 40 m² | 22 | ฿7,800,000 | ฿197,069 | 27 Apr 2023 |
| 2 | 3 | 89 m² | — | ฿19,000,000 | ฿213,916 | 15 Mar 2023 |
| 2 | 1 | 56 m² | — | ฿9,850,000 | ฿174,583 | 15 Mar 2023 |
| 2 | 1 | 56 m² | — | ฿12,980,000 | ฿233,369 | 14 Mar 2023 |
| 2 | 2 | 54 m² | 18 | ฿11,900,000 | ฿222,305 | 2 Mar 2023 |
| 1 | 1 | 29 m² | 14 | ฿6,300,000 | ฿213,922 | 2 Mar 2023 |
| 1 | 1 | 29 m² | 14 | ฿7,500,000 | ฿259,067 | 2 Mar 2023 |
| 2 | 2 | 96 m² | 19 | ฿23,760,000 | ฿248,666 | 2 Mar 2023 |
| 1 | 1 | 34 m² | 17 | ฿4,841,000 | ฿143,013 | 27 Feb 2023 |
| 2 | 1 | 56 m² | 22 | ฿11,800,000 | ฿210,827 | 23 Feb 2023 |
| 1 | 1 | 30 m² | 32 | ฿5,970,000 | ฿202,236 | 23 Feb 2023 |
| 2 | 1 | 54 m² | 31 | ฿12,100,000 | ฿223,371 | 23 Feb 2023 |
| 2 | 2 | 89 m² | 45 | ฿19,000,000 | ฿213,916 | 23 Feb 2023 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
