21
17
30
14
24
29


15
13
14
20
16
25
16
16
16
13
22
18

14
22
16
20
19
14
17
26
24
18
28
24
24
23

26
23
20
20
16
16
21
21
19
24
19
20
22
17
16
20
17
16
16
15
15
14
20
16
20
18
18
17
18
24
16
19
17
26
12


21
19
16
16
16
17
26
16
19
24
19
19
19
16
18

| 1 |
| 1 |
| 28 m² |
| — |
| ฿23,000/mo |
| ฿821 |
| 23 Sept 2026 |
17Noble Around Ari, bangkok DDproperty×2 | 1 | 1 | 27 m² | — | ฿22,000/mo | ฿815 | 23 Sept 2026 |
| 1 | 1 | 36 m² | 29 | ฿25,000/mo | ฿694 | 23 Sept 2026 |
30Noble Around Ari, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿5,389,000 | ฿199,593 | 23 Sept 2026 |
14Noble Around Ari, bangkok DDproperty | -1 | 1 | 27 m² | — | ฿24,000/mo | ฿889 | 23 Sept 2026 |
24Noble Around Ari, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿23,000/mo | ฿852 | 23 Sept 2026 |
29Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿30,000/mo | ฿857 | 23 Sept 2026 |
![]() Noble Around Ari near BTS Ari PropertyHub | 1 | 1 | 35 m² | — | ฿30,000/mo | ฿857 | 23 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿32,000/mo | ฿914 | 23 Sept 2026 |
| 1 | 1 | 34 m² | — | ฿30,000/mo | ฿882 | 23 Sept 2026 |
15Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿32,000/mo | ฿914 | 23 Sept 2026 |
13Noble Around Ari, bangkok DDproperty×2 | 1 | 1 | 26 m² | — | ฿4,500,000 | ฿170,455 | 23 Sept 2026 |
14Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿29,000/mo | ฿829 | 23 Sept 2026 |
20Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿33,000/mo | ฿943 | 23 Sept 2026 |
16Noble Around Ari, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿25,000/mo | ฿926 | 23 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿32,000/mo | ฿914 | 23 Sept 2026 |
25Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿30,000/mo | ฿857 | 23 Sept 2026 |
16Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿26,000/mo | ฿743 | 23 Sept 2026 |
16Noble Around Ari, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿24,000/mo | ฿889 | 23 Sept 2026 |
16Noble Around Ari, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿25,000/mo | ฿704 | 23 Sept 2026 |
13Noble Around Ari, bangkok DDproperty | 1 | 1 | 44 m² | — | ฿38,000/mo | ฿860 | 23 Sept 2026 |
22Noble Around Ari, bangkok DDproperty | 2 | 1 | 44 m² | — | ฿38,000/mo | ฿860 | 23 Sept 2026 |
| 2 | 1 | 44 m² | — | ฿38,000/mo | ฿860 | 23 Sept 2026 |
18Noble Around Ari, bangkok DDproperty | -1 | 1 | 27 m² | — | ฿24,000/mo | ฿889 | 23 Sept 2026 |
| 2 | 1 | 44 m² | 12 | ฿38,000/mo | ฿864 | 23 Sept 2026 |
| 1 | 1 | 36 m² | 4 | ฿22,000/mo | ฿620 | 22 Sept 2026 |
14Noble Around Ari, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿4,500,000 | ฿173,077 | 22 Sept 2026 |
22Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿30,000/mo | ฿857 | 22 Sept 2026 |
16Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿25,000/mo | ฿714 | 22 Sept 2026 |
| 2 | 2 | 45 m² | — | ฿38,000/mo | ฿854 | 22 Sept 2026 |
20Noble Around Ari, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿22,000/mo | ฿833 | 22 Sept 2026 |
19Noble Around Ari, bangkok DDproperty | 2 | 1 | 44 m² | — | ฿38,000/mo | ฿864 | 22 Sept 2026 |
14Noble Around Ari, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿19,000/mo | ฿704 | 22 Sept 2026 |
17Noble Around Ari, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿25,000/mo | ฿926 | 22 Sept 2026 |
26Noble Around Ari, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿25,000/mo | ฿942 | 22 Sept 2026 |
24Noble Around Ari, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿22,000/mo | ฿815 | 22 Sept 2026 |
18Noble Around Ari, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿23,000/mo | ฿868 | 22 Sept 2026 |
28Noble Around Ari, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿22,000/mo | ฿815 | 22 Sept 2026 |
24Noble Around Ari, bangkok DDproperty×2 | 1 | 1 | 27 m² | — | ฿25,000/mo | ฿942 | 22 Sept 2026 |
24Noble Around Ari, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿4,780,000 | ฿180,106 | 22 Sept 2026 |
23Noble Around Ari, bangkok DDproperty | 2 | 1 | 44 m² | — | ฿9,450,000 | ฿213,898 | 22 Sept 2026 |
| 2 | 1 | 44 m² | — | ฿9,450,000 | ฿213,898 | 22 Sept 2026 |
| 2 | 2 | 45 m² | 6 | ฿38,000/mo | ฿844 | 22 Sept 2026 |
26Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿30,000/mo | ฿857 | 21 Sept 2026 |
23Noble Around Ari, bangkok DDproperty×2 | 1 | 1 | 27 m² | — | ฿25,000/mo | ฿941 | 21 Sept 2026 |
20Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿28,000/mo | ฿800 | 21 Sept 2026 |
20Noble Around Ari, bangkok DDproperty×2 | 1 | 1 | 35 m² | — | ฿30,000/mo | ฿857 | 21 Sept 2026 |
16Noble Around Ari, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿25,000/mo | ฿694 | 21 Sept 2026 |
16Noble Around Ari, bangkok DDproperty×2 | 1 | 1 | 27 m² | — | ฿25,000/mo | ฿926 | 21 Sept 2026 |
21Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿32,000/mo | ฿914 | 21 Sept 2026 |
21Noble Around Ari, bangkok DDproperty | 2 | 1 | 45 m² | — | ฿10,950,000 | ฿243,333 | 21 Sept 2026 |
19Noble Around Ari, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿4,290,000 | ฿161,948 | 21 Sept 2026 |
24Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿25,000/mo | ฿719 | 21 Sept 2026 |
19Noble Around Ari, bangkok DDproperty×2 | 1 | 1 | 35 m² | — | ฿30,000/mo | ฿857 | 21 Sept 2026 |
20Noble Around Ari, bangkok DDproperty×2 | 1 | 1 | 35 m² | — | ฿28,000/mo | ฿805 | 21 Sept 2026 |
22Noble Around Ari, bangkok DDproperty | 2 | 2 | 45 m² | — | ฿35,000/mo | ฿780 | 21 Sept 2026 |
17Noble Around Ari, bangkok DDproperty×2 | 1 | 1 | 27 m² | — | ฿20,000/mo | ฿754 | 21 Sept 2026 |
16Noble Around Ari, bangkok DDproperty | 2 | 1 | 42 m² | — | ฿37,000/mo | ฿881 | 21 Sept 2026 |
20Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿32,000/mo | ฿914 | 21 Sept 2026 |
17Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿7,600,000 | ฿217,454 | 21 Sept 2026 |
16Noble Around Ari, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿4,400,000 | ฿165,787 | 21 Sept 2026 |
16Noble Around Ari, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿4,390,000 | ฿166,288 | 21 Sept 2026 |
15Noble Around Ari, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿18,000/mo | ฿682 | 21 Sept 2026 |
15Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿27,000/mo | ฿771 | 21 Sept 2026 |
14Noble Around Ari, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿19,000/mo | ฿704 | 21 Sept 2026 |
20Noble Around Ari, bangkok DDproperty | 2 | 1 | 42 m² | — | ฿10,000,000 | ฿240,906 | 21 Sept 2026 |
16Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿32,000/mo | ฿916 | 21 Sept 2026 |
20Noble Around Ari, bangkok DDproperty×4 | 1 | 1 | 35 m² | — | ฿30,000/mo | ฿859 | 21 Sept 2026 |
18Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿33,000/mo | ฿946 | 21 Sept 2026 |
18Noble Around Ari, bangkok DDproperty | 2 | 1 | 44 m² | — | ฿32,000/mo | ฿724 | 21 Sept 2026 |
17Noble Around Ari, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿19,000/mo | ฿720 | 21 Sept 2026 |
18Noble Around Ari, bangkok DDproperty | 2 | 2 | 44 m² | — | ฿35,000/mo | ฿792 | 21 Sept 2026 |
24Noble Around Ari, bangkok DDproperty | 2 | 2 | 42 m² | — | ฿35,000/mo | ฿833 | 21 Sept 2026 |
16Noble Around Ari, bangkok DDproperty×2 | 1 | 1 | 35 m² | — | ฿28,000/mo | ฿796 | 21 Sept 2026 |
19Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿29,900/mo | ฿854 | 21 Sept 2026 |
17Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿27,500/mo | ฿788 | 21 Sept 2026 |
26Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿6,480,000 | ฿186,314 | 21 Sept 2026 |
| 1 | 1 | 35 m² | 36 | ฿33,000/mo | ฿943 | 21 Sept 2026 |
12Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿27,000/mo | ฿771 | 21 Sept 2026 |
| 1 | 1 | 35 m² | 4 | ฿22,000/mo | ฿629 | 21 Sept 2026 |
| 1 | 1 | 35 m² | 38 | ฿30,000/mo | ฿860 | 21 Sept 2026 |
| 1 | 1 | 35 m² | 10 | ฿27,500/mo | ฿786 | 21 Sept 2026 |
21Noble Around Ari, bangkok DDproperty×2 | 1 | 1 | 35 m² | — | ฿35,000/mo | ฿1,000 | 21 Sept 2026 |
19Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿32,000/mo | ฿914 | 21 Sept 2026 |
16Noble Around Ari, bangkok DDproperty×2 | 1 | 1 | 27 m² | — | ฿24,000/mo | ฿889 | 20 Sept 2026 |
16Noble Around Ari, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿22,000/mo | ฿620 | 20 Sept 2026 |
16Noble Around Ari, bangkok DDproperty | 2 | 1 | 42 m² | — | ฿35,000/mo | ฿837 | 20 Sept 2026 |
17Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿32,000/mo | ฿914 | 20 Sept 2026 |
26Noble Around Ari, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿5,500,000 | ฿207,234 | 20 Sept 2026 |
16Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿6,800,000 | ฿194,564 | 20 Sept 2026 |
19Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿7,600,000 | ฿217,143 | 20 Sept 2026 |
24Noble Around Ari, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿5,100,000 | ฿192,163 | 20 Sept 2026 |
19Noble Around Ari, bangkok DDproperty | 2 | 1 | 45 m² | — | ฿9,390,000 | ฿209,178 | 20 Sept 2026 |
19Noble Around Ari, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿4,500,000 | ฿166,667 | 20 Sept 2026 |
19Noble Around Ari, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿5,900,000 | ฿168,571 | 20 Sept 2026 |
![]() 1 ห้องนอน 35 ตร.ม ราคา 22,000/เดือน !! PropertyHub | 1 | 1 | 35 m² | — | ฿22,000/mo | ฿629 | 20 Sept 2026 |
16Noble Around Ari, bangkok DDproperty | 2 | 1 | 42 m² | — | ฿35,000/mo | ฿837 | 20 Sept 2026 |
18Noble Around Ari, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿24,000/mo | ฿889 | 20 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿32,000/mo | ฿914 | 20 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿26,000/mo | ฿743 | 20 Sept 2026 |
From PropertyHub and PropertyScout listings we have seen go offline since September 2026. The median accounts for listings still online (Kaplan–Meier); coming off the market usually means rented or sold, but can also be a withdrawn listing.