
Bank-owned · SCB
Phasi Charoen
฿1,180,000Bank price
30.2 m² · 1 bed · ฿39,021/m²
5 % below vs building median (median ฿41,124/m² over 177 listings)
12
14
12
9
13
9
25
19
10
22

6











23
23





7















5















14








6


9
11
8
7
15
15
12
10
8
15



7| 1 |
| 1 |
| 44 m² |
| — |
| ฿1,680,000 |
| ฿38,182 |
| 3 Sept 2026 |
14Metro Park Sathorn, bangkok DDproperty | 1 | 1 | 42 m² | — | ฿9,500/mo | ฿226 | 2 Sept 2026 |
12Metro Park Sathorn, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿1,290,000 | ฿43,000 | 2 Sept 2026 |
9Metro Park Sathorn, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿960,000 | ฿30,370 | 31 Aug 2026 |
13Metro Park Sathorn, bangkok DDproperty | -1 | 0 | 32 m² | — | ฿980,000 | ฿30,983 | 31 Aug 2026 |
9Metro Park Sathorn, bangkok DDproperty | 1 | 1 | 44 m² | — | ฿1,350,000 | ฿30,647 | 31 Aug 2026 |
25Metro Park Sathorn, bangkok DDproperty | 3 | 3 | 180 m² | — | ฿5,290,000 | ฿29,389 | 31 Aug 2026 |
19Metro Park Sathorn, bangkok DDproperty | 2 | 1 | 57 m² | — | ฿2,180,000 | ฿38,259 | 30 Aug 2026 |
10Metro Park Sathorn, bangkok DDproperty | 1 | 1 | 44 m² | — | ฿1,890,000 | ฿42,955 | 28 Aug 2026 |
| 1 | 1 | 32 m² | 6 | ฿1,390,000 | ฿43,987 | 28 Aug 2026 |
22Metro Park Sathorn, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿1,280,000 | ฿41,290 | 27 Aug 2026 |
| 1 | 1 | 57 m² | 7 | ฿2,490,000 | ฿43,970 | 26 Aug 2026 |
| 1 | 1 | 30 m² | 6 | ฿8,800/mo | ฿293 | 26 Aug 2026 |
| 1 | 1 | 32 m² | 4 | ฿1,390,000 | ฿43,973 | 25 Aug 2026 |
| 1 | 1 | 30 m² | — | ฿1,990,000 | ฿65,332 | 25 Aug 2026 |
| 2 | 1 | 57 m² | 8 | ฿1,931,000 | ฿33,871 | 19 Aug 2026 |
| 1 | 1 | 42 m² | 2 | ฿1,904,000 | ฿45,539 | 18 Aug 2026 |
| 1 | 1 | 44 m² | 2 | ฿1,870,000 | ฿42,452 | 18 Aug 2026 |
| 1 | 1 | 31 m² | 4 | ฿1,462,000 | ฿46,472 | 17 Aug 2026 |
| 1 | 1 | 30 m² | 5 | ฿1,090,000 | ฿36,225 | 15 Aug 2026 |
| 1 | 1 | 32 m² | 3 | ฿1,350,000 | ฿42,857 | 12 Aug 2026 |
| 1 | 1 | 55 m² | 1 | ฿2,449,000 | ฿44,568 | 12 Aug 2026 |
| 1 | 1 | 31 m² | 6 | ฿1,592,000 | ฿50,604 | 12 Aug 2026 |
| 1 | 1 | 42 m² | 8 | ฿2,162,000 | ฿51,710 | 12 Aug 2026 |
A010377 Metro Park Sathorn PropertyHub | 2 | 2 | 56 m² | 4 | ฿2,300,000 | ฿41,071 | 11 Aug 2026 |
![]() A050198 Metro Park Sathorn PropertyHub | 1 | 1 | 31 m² | 2 | ฿1,050,000 | ฿33,871 | 4 Aug 2026 |
| 1 | 1 | 35 m² | 5 | ฿6,500/mo | ฿186 | 1 Aug 2026 |
| 2 | 1 | 44 m² | 3 | ฿1,900,000 | ฿43,182 | 29 Jul 2026 |
| 2 | 1 | 44 m² | 3 | ฿10,000/mo | ฿227 | 29 Jul 2026 |
| 1 | 1 | 44 m² | 2 | ฿10,000/mo | ฿227 | 27 Jul 2026 |
| 1 | 1 | 32 m² | 5 | ฿1,250,000 | ฿39,063 | 26 Jul 2026 |
| 1 | 1 | 42 m² | 3 | ฿1,790,000 | ฿42,417 | 26 Jul 2026 |
| 1 | 1 | 42 m² | 5 | ฿1,650,000 | ฿39,286 | 26 Jul 2026 |
| 2 | 1 | 57 m² | 8 | ฿2,000,000 | ฿35,305 | 21 Jul 2026 |
![]() A012689 Metro Park Sathorn PropertyHub | 2 | 1 | 57 m² | 3 | ฿1,950,000 | ฿34,422 | 21 Jul 2026 |
| 1 | 1 | 44 m² | 3 | ฿1,500,000 | ฿34,091 | 20 Jul 2026 |
| 1 | 1 | 42 m² | 6 | ฿1,790,000 | ฿42,619 | 19 Jul 2026 |
![]() Metro Park Sathorn Phase 2/1 Condo For Sale PropertyHub | 1 | 1 | 43 m² | 6 | ฿1,990,000 | ฿46,681 | 18 Jul 2026 |
![]() Metro Park Sathorn Phase 2/1 Condo For Sale PropertyHub | 1 | 1 | 43 m² | 3 | ฿1,990,000 | ฿46,681 | 18 Jul 2026 |
| 1 | 1 | 31 m² | 2 | ฿8,500/mo | ฿274 | 10 Jul 2026 |
![]() A046446 Metro Park Sathorn PropertyHub | 2 | 1 | 56 m² | 4 | ฿2,350,000 | ฿41,964 | 10 Jul 2026 |
![]() 💎 Great Value Studio in Bangkok PropertyHub | 1 | 1 | 31 m² | 7 | ฿9,500/mo | ฿306 | 9 Jul 2026 |
| 2 | 1 | 57 m² | 7 | ฿2,290,000 | ฿40,175 | 6 Jul 2026 |
A041849 Metro Park Sathorn PropertyHub | 1 | 1 | 42 m² | 7 | ฿1,350,000 | ฿31,991 | 4 Jul 2026 |
| 1 | 1 | 30 m² | 3 | ฿1,270,000 | ฿42,333 | 4 Jul 2026 |
| 1 | 1 | 44 m² | 6 | ฿2,000,000 | ฿45,403 | 30 Jun 2026 |
![]() A046121 Metro Park Sathorn PropertyHub | 2 | 1 | 72 m² | 1 | ฿3,190,000 | ฿44,306 | 30 Jun 2026 |
| 1 | 1 | 42 m² | 1 | ฿8,500/mo | ฿202 | 29 Jun 2026 |
| 1 | 1 | 44 m² | 2 | ฿1,740,000 | ฿39,501 | 29 Jun 2026 |
| 1 | 1 | 44 m² | 4 | ฿1,890,000 | ฿42,955 | 24 Jun 2026 |
| 2 | 1 | 74 m² | 1 | ฿2,350,000 | ฿31,757 | 21 Jun 2026 |
| 1 | 1 | 35 m² | 1 | ฿1,490,000 | ฿42,792 | 9 Jun 2026 |
| 1 | 1 | 42 m² | 5 | ฿1,690,000 | ฿39,812 | 8 Jun 2026 |
| 2 | 1 | 60 m² | — | ฿13,000/mo | ฿217 | 28 May 2026 |
| 1 | 1 | 42 m² | 5 | ฿1,590,000 | ฿38,313 | 28 May 2026 |
![]() A010158 Metro Park Sathorn PropertyHub | 1 | 1 | 47 m² | 1 | ฿2,300,000 | ฿48,936 | 26 May 2026 |
| 1 | 1 | 32 m² | 6 | ฿1,290,000 | ฿40,810 | 19 May 2026 |
| 1 | 1 | 42 m² | 6 | ฿1,890,000 | ฿45,000 | 16 May 2026 |
| 2 | 1 | 56 m² | 3 | ฿2,300,000 | ฿40,744 | 12 May 2026 |
| 1 | 1 | 30 m² | 6 | ฿11,000/mo | ฿367 | 7 May 2026 |
| 1 | 1 | 30 m² | — | ฿1,180,000 | ฿39,021 | 7 May 2026 |
![]() Metro Park Sathorn PropertyHub×2 | 1 | 1 | 30 m² | 2 | ฿1,290,000 | ฿43,000 | 6 May 2026 |
![]() Metro Park Sathorn PropertyHub | 1 | 1 | 30 m² | 2 | ฿7,500/mo | ฿250 | 6 May 2026 |
| 1 | 1 | 73 m² | 1 | ฿2,890,000 | ฿39,492 | 29 Apr 2026 |
| 1 | 1 | 42 m² | 7 | ฿1,590,000 | ฿37,482 | 22 Apr 2026 |
| 1 | 1 | 44 m² | 2 | ฿1,800,000 | ฿40,863 | 21 Apr 2026 |
| 1 | 1 | 41 m² | 4 | ฿1,350,000 | ฿32,927 | 21 Apr 2026 |
| Studio | 0 | 66 m² | — | ฿2,975,000 | ฿45,110 | 31 Mar 2026 |
| 1 | 1 | 42 m² | 3 | ฿11,000/mo | ฿262 | 25 Mar 2026 |
| Studio | 0 | 55 m² | 1 | ฿2,479,000 | ฿45,114 | 19 Mar 2026 |
| 1 | 1 | 42 m² | 6 | ฿1,690,000 | ฿39,812 | 18 Mar 2026 |
| Studio | 0 | 32 m² | — | ฿1,671,000 | ฿52,830 | 18 Mar 2026 |
| Studio | 0 | 44 m² | — | ฿2,133,000 | ฿48,422 | 18 Mar 2026 |
| Studio | 0 | 47 m² | — | ฿2,122,000 | ฿45,101 | 18 Mar 2026 |
| Studio | 0 | 73 m² | 1 | ฿3,271,000 | ฿45,111 | 18 Mar 2026 |
| Studio | 0 | 35 m² | 1 | ฿1,567,000 | ฿45,107 | 18 Mar 2026 |
| Studio | 0 | 52 m² | 1 | ฿2,343,000 | ฿45,118 | 18 Mar 2026 |
| Studio | 0 | 35 m² | — | ฿1,567,000 | ฿45,107 | 18 Mar 2026 |
| 1 | 1 | 42 m² | 4 | ฿1,450,000 | ฿34,524 | 11 Mar 2026 |
| 1 | 1 | 34 m² | 1 | ฿1,490,000 | ฿43,824 | 4 Mar 2026 |
| 2 | 1 | 56 m² | 6 | ฿2,100,000 | ฿37,500 | 28 Feb 2026 |
| 2 | 1 | 72 m² | 1 | ฿2,690,000 | ฿37,361 | 27 Feb 2026 |
| 1 | 1 | 42 m² | — | ฿1,500,000 | ฿35,336 | 18 Feb 2026 |
| 1 | 1 | 30 m² | 7 | ฿8,000/mo | ฿267 | 16 Feb 2026 |
| 1 | 1 | 30 m² | 7 | ฿1,290,000 | ฿43,000 | 9 Feb 2026 |
| 2 | 1 | 50 m² | 4 | ฿13,000/mo | ฿260 | 31 Jan 2026 |
| 1 | 1 | 31 m² | 8 | ฿1,290,000 | ฿41,613 | 17 Jan 2026 |
| 2 | 1 | 56 m² | 3 | ฿1,990,000 | ฿35,536 | 8 Jan 2026 |
| 2 | 1 | 58 m² | 2 | ฿2,090,000 | ฿36,034 | 6 Jan 2026 |
| 2 | 1 | 58 m² | 2 | ฿14,000/mo | ฿241 | 6 Jan 2026 |
| 2 | 1 | 56 m² | — | ฿2,390,000 | ฿42,679 | 29 Dec 2025 |
| 1 | 1 | 43 m² | 5 | ฿1,790,000 | ฿41,989 | 28 Dec 2025 |
| 1 | 1 | 55 m² | — | ฿1,750,000 | ฿31,818 | 27 Dec 2025 |
| 2 | 1 | 56 m² | 7 | ฿12,700/mo | ฿227 | 25 Dec 2025 |
| 1 | 1 | 42 m² | 3 | ฿1,690,000 | ฿39,849 | 11 Dec 2025 |
| 1 | 1 | 32 m² | 6 | ฿1,665,847 | ฿52,700 | 6 Dec 2025 |
![]() JK 5634338 : เมโทรพาร์ค สาทร 3-4 PropertyHub | 1 | 1 | 32 m² | 7 | ฿1,505,426 | ฿47,625 | 3 Dec 2025 |
| 1 | 1 | 31 m² | 5 | ฿1,490,000 | ฿48,065 | 18 Nov 2025 |
| Studio | 0 | 57 m² | — | ฿2,537,000 | ฿44,501 | 6 Nov 2025 |
| 1 | 1 | 32 m² | 2 | ฿1,349,000 | ฿42,649 | 5 Nov 2025 |
12 unit(s) at court auction or sold directly by a bank after foreclosure





