
Bank-owned · SCB
Bang Na
฿2,680,000Bank price
31.4 m² · 1 bed · ฿85,296/m²
at the median vs building median (median ฿85,296/m² over 13 listings)
17
11
10
10
22
6


8

4
17

33


| 1 |
| 1 |
| 32 m² |
| 8 |
| ฿12,000/mo |
| ฿375 |
| 4 Feb 2021 |
| 1 | 1 | 32 m² | 8 | ฿13,500/mo | ฿422 | 6 Feb 2021 |
| 1 | 1 | 32 m² | 3 | ฿12,000/mo | ฿373 | 12 Nov 2021 |
| 1 | 1 | 31 m² | 4 | ฿12,000/mo | ฿386 | 29 Feb 2024 |
| 1 | 1 | 32 m² | — | ฿13,000/mo | ฿406 | 23 Jul 2024 |
| 1 | 1 | 32 m² | 4 | ฿12,000/mo | ฿375 | 30 Aug 2024 |
| 1 | 1 | 33 m² | 4 | ฿14,000/mo | ฿424 | 22 May 2025 |
![]() 🦊HunterCondo🦊💥 บางนา 💥โดว์เช่ อุดมสุข 🔴🟢🟡 PropertyHub | 1 | 1 | 31 m² | 2 | ฿12,000/mo | ฿387 | 7 Nov 2025 |
| 1 | 1 | 33 m² | 5 | ฿15,000/mo | ฿455 | 7 Dec 2025 |
| 1 | 1 | 31 m² | — | ฿12,000/mo | ฿387 | 14 Jan 2026 |
| 1 | 1 | 32 m² | 5 | ฿11,000/mo | ฿344 | 16 Jan 2026 |
| 1 | 1 | 31 m² | 5 | ฿12,000/mo | ฿387 | 28 Feb 2026 |
| 1 | 1 | 32 m² | 4 | ฿14,000/mo | ฿438 | 14 Mar 2026 |
| 1 | 1 | 31 m² | — | ฿15,000/mo | ฿477 | 6 Apr 2026 |
| 1 | 1 | 31 m² | 2 | ฿14,000/mo | ฿452 | 31 Jul 2026 |
| 1 | 1 | 31 m² | — | ฿14,000/mo | ฿452 | 6 Aug 2026 |
33Dolce อุดมสุข, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿14,000/mo | ฿452 | 4 Sept 2026 |
| 1 | 1 | 31 m² | 4 | ฿14,000/mo | ฿452 | 6 Sept 2026 |
| 1 | 1 | 34 m² | 5 | ฿15,000/mo | ฿441 | 6 Sept 2026 |
| 1 | 1 | 35 m² | 1 | ฿10,000/mo | ฿286 | 18 Sept 2026 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
