| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
Aspire Sukhumvit - Rama 4 AA578550 | 1Bed | 1Bath | BTS Phra Khanong | 32sqm | THB 18,000/mo | Fl.11 — Aspire Sukhumvit-Rama 4 Bangkok | condo | Khlong Toei | 1 | 1 | 32 m² | ฿18,000/mo | ฿563 | — | 28 Sept 2026 |
Rhythm Sukhumvit 44/1 AA142236 | 1Bed | 1Bath | BTS Phra Khanong | 60sqm | THB 43,000/mo | Fl.30 — Rhythm Sukhumvit 44/1 Bangkok | condo | Khlong Toei | |||||||
Aspire Sukhumvit - Rama 4 AA185194 | 1Bed | 1Bath | BTS Phra Khanong | 31sqm | THB 18,000/mo | Fl.10 — Aspire Sukhumvit-Rama 4 Bangkok | condo | Khlong Toei | |||||||
Aspire Sukhumvit - Rama 4 AA503639 | 1Bed | 1Bath | BTS Phra Khanong | 37sqm | THB 18,000/mo | Fl.30 — Aspire Sukhumvit-Rama 4 Bangkok | condo | Khlong Toei | |||||||
Rhythm Sukhumvit 42 AA488277 | 1Bed | 1Bath | BTS Ekkamai | 48sqm | THB 35,000/mo | Fl.5 — Rhythm Sukhumvit 42 Bangkok | condo | Khlong Toei | 1 | ||||||
Hive Sukhumvit 65 MN024604 | 1Bed | 1Bath | BTS Ekkamai | 41sqm | THB 16,000/mo | Fl.3 — Hive Sukhumvit 65 Bangkok | condo | Watthana | 1 | 1 | 41 m² | ฿16,000/mo | |||
Life Sukhumvit 48 MN007896 | 2Bed | 1Bath | BTS Phra Khanong | 40sqm | THB 27,000/mo | Fl.30 — Life Sukhumvit 48 Bangkok | condo | Khlong Toei | 2 | ||||||
Life Sukhumvit 48 AA723441 | 2 Bed | 1 Bath | Phra Khanong BTS | 50sqm | THB 25,000/mo | Fl.4 — Life Sukhumvit 48 Bangkok | condo | Khlong Toei | 2 | ||||||
The Lofts Ekkamai AA23930 | 2Bed | 1Bath | BTS Ekkamai | 60sqm | THB 45,000/mo | Fl.13 — The Lofts Ekkamai Bangkok | condo | Watthana | 2 | ||||||
Sky Walk Residence AA591999 | Studio | 1Bath | BTS Phra Khanong | 37sqm | THB 18,000/mo | Fl.27 — Sky Walk Residences Bangkok | condo | Watthana | |||||||
Rhythm Sukhumvit 42 AA424334 | 1Bed | 1Bath | BTS Ekkamai | 45sqm | THB 40,000/mo | Fl.18 — Rhythm Sukhumvit 42 Bangkok | condo | Khlong Toei | 1 | ||||||
Aspire Sukhumvit - Rama 4 AA149613 | 1Bed | 1Bath | BTS Phra Khanong | 31sqm | THB 19,000/mo | Fl.19 — Aspire Sukhumvit-Rama 4 Bangkok | condo | Khlong Toei | |||||||
THE LINE Sukhumvit 71 AA575879 | 1Bed | 1Bath | BTS Phra Khanong | 45sqm | THB 27,000/mo | Fl.12 — The Line Sukhumvit 71 Bangkok | condo | Watthana | |||||||
The Room Sukhumvit 69 AA591026 | 1Bed | 1Bath | BTS Phra Khanong | 35sqm | THB 25,000/mo | Fl.7 — Room Co-Working Space Bangkok | condo | Watthana | |||||||
Aspire Sukhumvit 48 AA18257 | 1Bed | 1Bath | BTS Phra Khanong | 33sqm | THB 12,000/mo | Fl.9 — Aspire Sukhumvit 48 Bangkok | condo | Khlong Toei | 1 | 1 | 33 m² | ฿12,000 | |||
Life Sukhumvit 48 MN012012 | 2Bed | 1Bath | BTS Phra Khanong | 47sqm | THB 25,000/mo | Fl.4 — Life Sukhumvit 48 Bangkok | condo | Khlong Toei | 2 | ||||||
THE LINE Sukhumvit 71 AA127432 | 2Bed | 2Bath | BTS Phra Khanong | 61sqm | THB 40,000/mo | Fl.16 — The Line Sukhumvit 71 Bangkok | condo | Watthana | |||||||
Rhythm Sukhumvit 44/1 MN028580 | 1Bed | 1Bath | BTS Phra Khanong | 35sqm | THB 19,000/mo | Fl.12 — Rhythm Sukhumvit 44/1 Bangkok | condo | Khlong Toei | 1 | 1 | 35 m² | ฿19,000 | |||
The Room Sukhumvit 69 MN023922 | 1Bed | 1Bath | BTS Phra Khanong | 35sqm | THB 22,000/mo | Fl.27 — The Room Sukhumvit 69 Bangkok | condo | Watthana | |||||||
The Lofts Ekkamai MN019504 | 1Bed | 1Bath | BTS Ekkamai | 33sqm | THB 20,000/mo | Fl.7 — The Lofts Ekkamai Bangkok | condo | Watthana | 1 | ||||||
The Room Sukhumvit 69 AA629624 | 1Bed | 1Bath | BTS Phra Khanong | 35.7sqm | THB 25,000/mo | Fl.15 — The Room Sukhumvit 69 Bangkok | condo | Watthana | |||||||
Zenith Place Sukhumvit 42 MN019870 | 1Bed | 1Bath | BTS Phra Khanong | 31sqm | THB 15,000/mo | Fl.3 — Zenith Place Sukhumvit 42 Bangkok | condo | Khlong Toei | |||||||
Quintara Treehaus Sukhumvit 42 AA16102 | 1Bed | 1Bath | BTS Ekkamai | 41sqm | THB 22,000/mo | Fl.6 — Quintara Treehaus Sukhumvit 42 Bangkok | condo | Khlong Toei | |||||||
Rhythm Sukhumvit 44/1 MN011095 | 1Bed | 1Bath | BTS Phra Khanong | 45sqm | THB 25,000/mo | Fl.6 — Rhythm Sukhumvit 44/1 Bangkok | condo | Khlong Toei | |||||||
Aspire Sukhumvit 48 AA147847 | 1Bed | 1Bath | BTS Phra Khanong | 39sqm | THB 18,000/mo | Fl.26 — Aspire Sukhumvit 48 Bangkok | condo | Khlong Toei | |||||||
The Room Sukhumvit 69 AA166790 | 1Bed | 1Bath | BTS Phra Khanong | 45sqm | THB 29,000/mo | Fl.14 — The Room Sukhumvit 69 Bangkok | condo | Watthana | |||||||
Life Sukhumvit 48 MN019401 | 2Bed | 2Bath | BTS Phra Khanong | 60sqm | THB 30,000/mo | Fl.21 — Life Sukhumvit 48 Bangkok | condo | Khlong Toei | 2 | ||||||
Aspire Sukhumvit - Rama 4 MN006747 | 1Bed | 1Bath | BTS Phra Khanong | 34sqm | THB 24,000/mo | Fl.32 — Aspire Sukhumvit-Rama 4 Bangkok | condo | Khlong Toei | |||||||
Rhythm Sukhumvit 44/1 MN007788 | 1Bed | 1Bath | BTS Phra Khanong | 35sqm | THB 20,000/mo | Fl.6 — Rhythm Sukhumvit 44/1 Bangkok | condo | Khlong Toei | |||||||
| condo | Khlong Toei | 1 | 1 | 48 m² | ฿7,200,000 | ฿150,000 | |||
Sky Walk Residence 18th-Floor 2-BR Sky Walk Residences, 200m To BTS Phra Khanong (ID 3346810) | condo | Watthana | 2 | ||||||
The Lofts Ekkamai AA52065 | 1Bed | 1Bath | BTS Ekkamai | 45sqm | THB 28,000/mo | Fl.15 — Lofts Ekamai Bangkok | condo | Watthana | 1 | 1 | 45 m² | ฿28,000/mo | |||
Life Sukhumvit 48 MN022671 | 1Bed | 1Bath | BTS Phra Khanong | 31sqm | THB 16,000/mo | Fl.8 — Life Sukhumvit 48 Bangkok | condo | Khlong Toei | 1 | 1 | 31 m² | ฿16,000 | |||
Aspire Sukhumvit 48 🚩 For Sell Condo ASPIRE SUKHUMVIT 48 Building S, Floor 17,2 bed room, Room size 53 sqm | condo | Khlong Toei | 2 | ||||||
IDEO Sukhumvit - Rama 4 🚩 For Rent Condo IDEO SUKHUMVIT - RAMA 4 Building 1, Floor 9,1 bed room, Room size 30 sqm | condo | Khlong Toei | |||||||
Zenith Place Sukhumvit 42 For Rent Condo ZENITH PLACE SUKHUMVIT 42 Building 1, Floor 4,1 bed room, Room size 31 sqm | condo | Khlong Toei | 1 | 1 | 31 m² | ฿12,000 | |||
Zenith Place Sukhumvit 42 For Rent Condo ZENITH PLACE SUKHUMVIT 42 Building 1, Floor 4,1 bed room, Room size 31 sqm | condo | Khlong Toei | |||||||
IDEO Sukhumvit - Rama 4 AA368554 | 1Bed | 1Bath | BTS Phra Khanong | 35sqm | THB 25,000/mo | Fl.25 — Ideo Sukhumvit - Rama 4 Bangkok | condo | Khlong Toei | |||||||
IDEO Sukhumvit - Rama 4 MN024041 | 1Bed | 1Bath | BTS Phra Khanong | 30sqm | THB 19,000/mo | Fl.10 — Ideo Sukhumvit - Rama 4 Bangkok | condo | Khlong Toei | |||||||
Sky Walk Residence 37th-Floor 1-BR Sky Walk Residences, 200m To BTS Phra Khanong (ID 3347500) | condo | Watthana | 1 | ||||||
The Room Sukhumvit 69 1-BR Condo at The Room Sukhumvit 69 near BTS Phra Khanong (ID 3347506) | condo | Watthana | 1 | ||||||
| condo | Watthana | 1 | 1 | 49 m² | |||||
Knights Bridge Space Sukhumvit - Rama 4 19th-Floor 1-BR KnightsBridge Space Sukhumvit-Rama4 Near BTS Phra Khanong (ID 3347509) | condo | ||||||||
IDEO Sukhumvit - Rama 4 2-BR Condo at IDEO Sukhumvit - Rama 4 near BTS Phra Khanong (ID 3347474) | condo | Khlong Toei | 2 | 1 | 62 m² | ฿50,000/mo | |||
The Room Sukhumvit 69 MN007591 | 2Bed | 2Bath | BTS Punnawithi | 84sqm | THB 55,000/mo | Fl.10 — The Room Sukhumvit 69 Bangkok | condo | Watthana | 2 | 2 | 84 m² | ฿55,000 | |||
The Bloom Sukhumvit 71 MN008099 | 3Bed | 2Bath | BTS Phra Khanong | 88sqm | THB 48,000/mo | Fl.15 — The Bloom Sukhumvit 71 Bangkok | condo | Watthana | |||||||
Aspire Sukhumvit 48 MN007237 | 1Bed | 1Bath | BTS Phra Khanong | 38sqm | THB 18,000/mo | Fl.29 — Aspire Sukhumvit 48 Bangkok | condo | Khlong Toei | |||||||
Aspire Sukhumvit - Rama 4 AA246182 | 1Bed | 1Bath | BTS Phra Khanong | 31sqm | THB 17,000/mo | Fl.12 — Aspire Sukhumvit-Rama 4 Bangkok | condo | Khlong Toei | |||||||
The Room Sukhumvit 69 AA41070 | 1Bed | 1Bath | BTS Phra Khanong | 35sqm | THB 25,000/mo | Fl.31 — The Room Sukhumvit 69 Bangkok | condo | Watthana | |||||||
Quintara Treehaus Sukhumvit 42 AA353747 | 1Bed | 1Bath | BTS Ekkamai | 32sqm | THB 17,000/mo | Fl.2 — Quintara Treehaus Sukhumvit 42 Bangkok | condo | Khlong Toei | 1 | 1 | 32 m² | ฿17,000 |
| 1 |
| 1 |
| 60 m² |
| ฿43,000/mo |
| ฿717 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 31 m² |
| ฿18,000/mo |
| ฿581 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 37 m² |
| ฿18,000/mo |
| ฿486 |
| — |
| 28 Sept 2026 |
| 1 |
| 48 m² |
| ฿35,000/mo |
| ฿729 |
| — |
| 28 Sept 2026 |
| ฿390 |
| — |
| 28 Sept 2026 |
| 1 |
| 40 m² |
| ฿27,000/mo |
| ฿675 |
| — |
| 28 Sept 2026 |
| 1 |
| 50 m² |
| ฿25,000/mo |
| ฿500 |
| — |
| 28 Sept 2026 |
| 1 |
| 60 m² |
| ฿45,000/mo |
| ฿750 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 37 m² |
| ฿18,000/mo |
| ฿486 |
| — |
| 28 Sept 2026 |
| 1 |
| 45 m² |
| ฿40,000/mo |
| ฿889 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 31 m² |
| ฿19,000/mo |
| ฿613 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 45 m² |
| ฿27,000/mo |
| ฿600 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 35 m² |
| ฿25,000/mo |
| ฿714 |
| — |
| 28 Sept 2026 |
| ฿364 |
| — |
| 28 Sept 2026 |
| 1 |
| 47 m² |
| ฿25,000/mo |
| ฿532 |
| — |
| 28 Sept 2026 |
| 2 |
| 2 |
| 61 m² |
| ฿40,000/mo |
| ฿656 |
| — |
| 28 Sept 2026 |
| ฿543 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 35 m² |
| ฿22,000/mo |
| ฿629 |
| — |
| 28 Sept 2026 |
| 1 |
| 33 m² |
| ฿20,000/mo |
| ฿606 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 36 m² |
| ฿25,000/mo |
| ฿700 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 31 m² |
| ฿15,000/mo |
| ฿484 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 41 m² |
| ฿22,000/mo |
| ฿537 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 45 m² |
| ฿25,000/mo |
| ฿556 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 39 m² |
| ฿18,000/mo |
| ฿462 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 45 m² |
| ฿29,000/mo |
| ฿644 |
| — |
| 28 Sept 2026 |
| 2 |
| 60 m² |
| ฿30,000/mo |
| ฿500 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 34 m² |
| ฿24,000/mo |
| ฿706 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 35 m² |
| ฿20,000/mo |
| ฿571 |
| — |
| 28 Sept 2026 |
| — |
| 28 Sept 2026 |
| 1 |
| 60 m² |
| ฿6,800,000 |
| ฿113,333 |
| — |
| 28 Sept 2026 |
| ฿622 |
| — |
| 28 Sept 2026 |
| ฿516 |
| — |
| 28 Sept 2026 |
| 2 |
| 53 m² |
| ฿4,400,000 |
| ฿83,019 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 30 m² |
| ฿23,000/mo |
| ฿767 |
| — |
| 28 Sept 2026 |
| ฿387 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 31 m² |
| ฿12,000/mo |
| ฿387 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 35 m² |
| ฿25,000/mo |
| ฿714 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 30 m² |
| ฿19,000/mo |
| ฿633 |
| — |
| 28 Sept 2026 |
| 1 |
| 52 m² |
| ฿32,000/mo |
| ฿615 |
| — |
| 28 Sept 2026 |
| 1 |
| 36 m² |
| ฿23,000/mo |
| ฿639 |
| — |
| 28 Sept 2026 |
| ฿25,000/mo |
| ฿510 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 37 m² |
| ฿27,000/mo |
| ฿730 |
| — |
| 28 Sept 2026 |
| ฿806 |
| — |
| 28 Sept 2026 |
| ฿655 |
| — |
| 28 Sept 2026 |
| 3 |
| 2 |
| 88 m² |
| ฿48,000/mo |
| ฿545 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 38 m² |
| ฿18,000/mo |
| ฿474 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 31 m² |
| ฿17,000/mo |
| ฿548 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 35 m² |
| ฿25,000/mo |
| ฿714 |
| — |
| 28 Sept 2026 |
| ฿531 |
| — |
| 28 Sept 2026 |