| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
| house | Bang Khun ThianTha Kham | 4 | 2 | 200 m² | ฿4,790,000 | ฿23,950 | — | 25 Sept 2026 | |
| house | Chom ThongBangkhuntien | 4 | |||||||
| house | Thawi WatthanaSala Thammasop | 5 | |||||||
| house | Din DaengDin Daeng | 5 | 6 | 1,200 m² | ฿135,000,000 | ฿112,500 | |||
| house | WatthanaKhlong Tan Nua | 4 | |||||||
| house | Thawi WatthanaSala Thammasop | 5 | |||||||
Perfect Masterpiece Rama 9-Krungthep Kreetha Perfect Masterpiece Rama 9-Krungthep Kreetha, bangkok | house | ||||||||
| house | Bang KapiHua Mak |
| 4 |
| 180 m² |
| ฿9,999,000 |
| ฿55,550 |
| — |
| 25 Sept 2026 |
| 7 |
| 825 m² |
| ฿95,000,000 |
| ฿115,152 |
| — |
| 25 Sept 2026 |
| 680 mBTS Sanam Pao |
| 25 Sept 2026 |
| 5 |
| 500 m² |
| ฿85,800,000 |
| ฿171,600 |
| — |
| 10 Sept 2026 |
| 6 |
| 703 m² |
| ฿60,000,000 |
| ฿85,349 |
| — |
| 10 Sept 2026 |
| 5 |
| 6 |
| 700 m² |
| ฿95,000,000 |
| ฿135,714 |
| — |
| 10 Sept 2026 |
| 4 |
| 5 |
| 554 m² |
| ฿89,000,000 |
| ฿160,650 |
| 1.9 kmMRT Khlong Ban Ma |
| 10 Sept 2026 |