| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
| house | Saphan SungSaphan Sung | 4 | 3 | 213 m² | ฿7,990,000 | ฿37,512 | — | 21 Sept 2026 | |
| house | Bang KhenTha Rang | ||||||||
| house | Khlong Sam WaSam Wa Tawan Tok | ||||||||
| house | Don MueangSi Khan | 6 | 4 | 250 m² | ฿8,900,000 | ฿35,600 | |||
| house | Bueng KumNawamin | 2 | 2 | 170 m² | |||||
Perfect Place Ramkhamhaeng-Suvarnabhumi 3 Perfect Place Ramkhamhaeng-Suvarnabhumi 3, bangkok | house |
| 4 |
| 4 |
| 300 m² |
| ฿14,500,000 |
| ฿48,333 |
| — |
| 15 Sept 2026 |
| 3 |
| 3 |
| 149 m² |
| ฿5,690,000 |
| ฿38,188 |
| — |
| 15 Sept 2026 |
| — |
| 5 Sept 2026 |
| ฿3,990,000 |
| ฿23,471 |
| 710 mMRT Ram Inthra Km 9 |
| 3 Sept 2026 |
| 3 |
| 3 |
| 130 m² |
| ฿4,390,000 |
| ฿33,769 |
| 60 mMRT Keha Ramkhamhaeng |
| 3 Sept 2026 |