| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
| condo | Huai KhwangBang Kapi | 2 | 1 | 55 m² | ฿9,800,000 | ฿178,832 | 340 mMRT Phetchaburi | 23 Sept 2026 | |
| condo | Phra KhanongBang Chak | 2 | 2 | ||||||
| condo | WatthanaPhra Kanong Nua | ||||||||
| condo | Khlong ToeiPhra Kanong | 2 | |||||||
| condo | WatthanaKhlongtoei Nua | 1 | |||||||
| condo | Huai KhwangHuai Khwang | 2 | 2 |
| 52 m² |
| ฿8,000,000 |
| ฿154,143 |
| 880 mBTS Punnawithi |
| 23 Sept 2026 |
| 1 |
| 1 |
| 28 m² |
| ฿15,000/mo |
| ฿536 |
| 780 mBTS On Nut |
| 9 Sept 2026 |
| 2 |
| 50 m² |
| ฿23,000/mo |
| ฿460 |
| 770 mBTS Thong Lo |
| 9 Sept 2026 |
| 1 |
| 35 m² |
| ฿29,000/mo |
| ฿829 |
| 400 mMRT Sukhumvit |
| 9 Sept 2026 |
| 55 m² |
| ฿31,000/mo |
| ฿564 |
| 480 mMRT Phra Ram 9 |
| 9 Sept 2026 |