| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
| house | Thawi WatthanaSala Thammasop | 4 | 4 | 300 m² | ฿13,800,000 | ฿46,000 | — | 8 Sept 2026 | |
| house | Lat KrabangKhlong Song Ton Nun | 5 | 6 | 700 m² | ฿70,000,000 | ฿100,000 | — | 8 Sept 2026 | |
| house | Lat KrabangKhlong Song Ton Nun | 5 | 6 | 700 m² | ฿400,000/mo | ฿571 | — | ||
| house | Bang KhenTha Rang | ||||||||
| house | Khan Na YaoKhan Na Yao | 3 | 3 | 140 m² | |||||
| house | Khan Na YaoKhan Na Yao | 5 | 3 | 4 m² | |||||
| house | |||||||||
| house | PrawetDok Mai | 4 | 3 | 208 m² | ฿50,000/mo | ฿240 | — | 4 Sept 2026 |
| 8 Sept 2026 |
| 4 |
| 3 |
| 136 m² |
| ฿5,490,000 |
| ฿40,368 |
| — |
| 8 Sept 2026 |
| ฿2,950,000 |
| ฿21,071 |
| 1.8 kmMRT Ram Inthra Km 9 |
| 8 Sept 2026 |
| ฿40,000/mo |
| ฿10,000 |
| 1.8 kmMRT Ram Inthra Km 9 |
| 4 Sept 2026 |
| 5 |
| 3 |
| 295 m² |
| ฿10,700,000 |
| ฿36,271 |
| — |
| 4 Sept 2026 |