| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
| house | Saphan SungSaphan Sung | 3 | 2 | 336 m² | ฿5,500,000 | ฿16,369 | — | 3 Sept 2026 | |
| house | PrawetDok Mai | 3 | 4 | 270 m² | ฿11,500,000 | ฿42,593 | — | 3 Sept 2026 | |
| house | Thung KhruThung Khru | ||||||||
| house | Khlong Sam WaSam Wa Tawan Tok | 3 | |||||||
| house | Bang PhlatBang Bamru | 3 | 3 | 204 m² | |||||
| house | SathonThung Maha Mek | 5 | 6 | 1,400 m² | |||||
| house | Bang Kapi |
| 4 |
| 3 |
| 149 m² |
| ฿8,490,000 |
| ฿56,980 |
| — |
| 3 Sept 2026 |
| 3 |
| 204 m² |
| ฿5,900,000 |
| ฿28,950 |
| — |
| 3 Sept 2026 |
| ฿7,250,000 |
| ฿35,574 |
| 1.6 kmMRT Bang Yi Khan |
| 3 Sept 2026 |
| ฿189,000,000 |
| ฿135,000 |
| — |
| 3 Sept 2026 |
| 3 |
| 5 |
| 265 m² |
| ฿23,000,000 |
| ฿86,792 |
| — |
| 26 Aug 2026 |