| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
| house | PrawetDok Mai | 2 | 3 | 140 m² | ฿45,000/mo | ฿321 | — | 18 Sept 2026 | |
| house | Lat Krabang | ||||||||
| house | Phra KhanongBang Chak | ||||||||
Perfect Masterpiece Rama 9-Krungthep Kreetha Perfect Masterpiece Rama 9-Krungthep Kreetha, bangkok | house | ||||||||
| house | Chom ThongChom Thong | 4 | 4 | 308 m² | ฿85,000/mo | ฿276 | — | ||
| house | Lat KrabangLam Pla Tiew | 4 | 4 | 300 m² | ฿70,000/mo | ฿233 | — | ||
| house | Khan Na YaoRam Inthra | ||||||||
| house | Sai MaiO-Ngoen | 3 | |||||||
| house | Saphan SungSaphan Sung | 4 | |||||||
| house | Bang NaBang Na Tai | 3 | 3 | 200 m² | ฿65,000/mo | ฿325 | |||
| house | ChatuchakLat Yao | 5 | 5 | 495 m² | |||||
| house | Bang Kapi | ||||||||
| house | PrawetDok Mai | 4 | 3 | 328 m² | ฿65,000/mo | ฿198 | — | 16 Sept 2026 | |
| house | Suan LuangSuan Luang | ||||||||
| house | Bueng KumKhlong Kum | ||||||||
| house | Bang KapiHua Mak |
| 3 |
| 4 |
| 222 m² |
| ฿75,000/mo |
| ฿338 |
| — |
| 18 Sept 2026 |
| 5 |
| 6 |
| 580 m² |
| ฿400,000/mo |
| ฿690 |
| — |
| 18 Sept 2026 |
| 5 |
| 6 |
| 700 m² |
| ฿650,000/mo |
| ฿929 |
| — |
| 18 Sept 2026 |
| 16 Sept 2026 |
| 16 Sept 2026 |
| 4 |
| 4 |
| 315 m² |
| ฿65,000/mo |
| ฿206 |
| — |
| 16 Sept 2026 |
| 3 |
| 185 m² |
| ฿45,000/mo |
| ฿243 |
| — |
| 16 Sept 2026 |
| 5 |
| 421 m² |
| ฿195,000/mo |
| ฿463 |
| — |
| 16 Sept 2026 |
| 16 Sept 2026 |
| ฿55,000/mo |
| ฿111 |
| 540 mBTS Phahon Yothin 24 |
| 16 Sept 2026 |
| 4 |
| 4 |
| 185 m² |
| ฿60,000/mo |
| ฿324 |
| — |
| 16 Sept 2026 |
| 5 |
| 5 |
| 540 m² |
| ฿450,000/mo |
| ฿833 |
| — |
| 9 Sept 2026 |
| 4 |
| 3 |
| 200 m² |
| ฿50,000/mo |
| ฿250 |
| — |
| 9 Sept 2026 |
| 3 |
| 3 |
| 165 m² |
| ฿80,000/mo |
| ฿485 |
| — |
| 2 Sept 2026 |